Xavier vs Indiana
3/17/2022
Bart Kaufman Field
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 9 | 9 | 2 | |
0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 7 | 6 | 2 |
Win: Gadd, Jared (1-1)Loss: Sharp, Reese (0-4)Save: Huntzinger, Jerry (1)
Scoring Summary
Team | XU | IND |
---|---|---|
3rd CUSHING flied out to rf, SF, RBI (0-2); SCHULTZ scored, unearned. | 1 | 0 |
4th Pyne walked, RBI (3-2); Tibbitts advanced to second; Ellis advanced to third; Doanes scored. | 1 | 1 |
6th HOUSINGER advanced to second on a wild pitch; HUNTZINGER scored on a wild pitch. | 2 | 1 |
6th Pyne homered to left field, 2 RBI, unearned (2-1); Whalen scored, unearned. | 2 | 3 |
7th SCHULTZ doubled to right center, RBI (2-2); DEMARTINO scored. | 3 | 3 |
7th HUNTZINGER homered to left field, 3 RBI (2-2); DEPREY scored; SCHULTZ scored. | 6 | 3 |
7th Whalen reached on a fielder's choice, RBI (0-1); Glasser advanced to second; Doanes out at third ss to 3b; Mathison scored. | 6 | 4 |
7th Ellis singled up the middle, RBI (1-1); Whalen advanced to third; Glasser scored. | 6 | 5 |
7th Ellis advanced to second on a passed ball; Whalen scored on a passed ball, unearned. | 6 | 6 |
8th FLAMM grounded out to ss, RBI (0-1); FRANZONI scored. | 7 | 6 |
8th WALKER advanced to third on a wild pitch, scored on a throwing error by c. | 8 | 6 |
9th HOUSINGER homered to right field, RBI (2-1). | 9 | 6 |
9th Pyne grounded out to ss, RBI (2-1); Tibbitts advanced to third; Whalen scored. | 9 | 7 |
Xavier
Batting
Baserunning
Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doanes, Tyler | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Glasser, Phillip | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Whalen, Bobby | CF | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Ellis, Matthew | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tibbitts, Brock | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Pyne, Josh | 3B | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
Colopy, Morgan | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
Jessee, Hunter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mathison, Carter | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Perkins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharp, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modugno, John-biagio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 6 | 6 | 8 | 0 | 8 | 9 |
Batting
HR: Pyne, Josh (1)
Baserunning
SB: Whalen, Bobby (2); Tibbitts, Brock (1); Jessee, Hunter (1)
HBP: Jessee, Hunter (1)
Fielding
E: Ellis, Matthew (1); Perkins, Jack (1)
Xavier
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perkins, Jack | 6.0 | 2 | 3 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 19 | 23 | 6 | 3 | 93 |
Sharp, Reese | 1.2 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 4 | 39 |
Modugno, John-biagio | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
Totals | 9 | 9 | 8 | 4 | 10 | 4 | 0 | 0 | 0 | 33 | 40 | 9 | 8 | 155 |
Win: Gadd, Jared (1-1)
Loss: Sharp, Reese (0-4)
HBP: Lynch, Jack (1)
;
Save: Huntzinger, Jerry (2)
;
PB: Deprey, Matthew (1)
;