Xavier University Athletics
Xavier vs Indiana
3/19/2022
Bart Kaufman Field
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 12 | 17 | 2 | |
0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 10 | 9 | 0 |
Win: Olson, Trevor (1-2)Loss: Tucker, Braydon (0-2)
Scoring Summary
Team | XU | IND |
---|---|---|
1st WALKER doubled down the lf line, RBI (3-2); FRANZONI scored. | 1 | 0 |
4th FLAMM fouled out to lf, SF, RBI (2-2); DEMARTINO advanced to second; WALKER advanced to third; FRANZONI scored. | 2 | 0 |
4th SCHULTZ doubled down the rf line, 2 RBI (0-1); DEMARTINO scored; WALKER scored. | 4 | 0 |
5th HUNTZINGER homered to left field, RBI (2-0). | 5 | 0 |
5th DEMARTINO doubled to left field, RBI (1-1); HOUSINGER scored. | 6 | 0 |
6th HUNTZINGER singled through the left side, RBI (0-0); CUSHING advanced to second; RIVERO scored. | 7 | 0 |
6th HOUSINGER homered to right center, 3 RBI (0-1); HUNTZINGER scored; CUSHING scored. | 10 | 0 |
6th SCHULTZ singled up the middle, 2 RBI (1-0); HOLTZ advanced to second; DEMARTINO scored; FRANZONI scored. | 12 | 0 |
6th Whalen tripled to right center, RBI (1-1); Glasser scored. | 12 | 1 |
6th Ellis singled to center field, RBI (0-0); Whalen scored. | 12 | 2 |
6th Fougerousse singled to second base, 2 RBI (2-0); Mathison advanced to third; Pyne scored, unearned; Ellis scored, unearned. | 12 | 4 |
6th Doanes reached on a fielding error by 2b, RBI (0-0); Fougerousse advanced to third; Mathison scored, unearned. | 12 | 5 |
7th Pyne singled through the left side, RBI (2-2); Tibbitts advanced to second; Ellis scored. | 12 | 6 |
7th Mathison doubled to right field, 2 RBI (3-1); Pyne scored; Tibbitts scored. | 12 | 8 |
8th Ellis homered to right field, 2 RBI (2-1); Whalen scored. | 12 | 10 |
Xavier
Batting
2B: Franzoni, Luke (1); Walker, Andrew (1); Demartino, Tyler (1); Schultz, Garrett (1); Rivero, Eddie (1)
SF: Flamm, Lane (1)
Baserunning Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doanes, Tyler | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Glasser, Phillip | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Whalen, Bobby | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Ellis, Matthew | C | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Tibbitts, Brock | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Pyne, Josh | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Colopy, Morgan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Jessee, Hunter | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathison, Carter | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Fougerousse, Kip | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Schank, Tucker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tucker, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bothwell, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moran, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stahl, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 9 | 10 | 5 | 0 | 11 | 7 |
Batting
2B: Mathison, Carter (1)
3B: Whalen, Bobby (1)
HR: Ellis, Matthew (1)
Baserunning
HBP: Whalen, Bobby (1)
Xavier
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker, Braydon | 4.0 | 6 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 1 | 74 |
Bothwell, TY | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
Moran, Joe | 0.2 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 28 |
Walker, Jack | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 17 |
Stahl, Nathan | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 33 |
Totals | 17 | 12 | 12 | 4 | 13 | 1 | 0 | 0 | 0 | 42 | 47 | 7 | 6 | 174 |