Xavier University Athletics
Xavier vs Indiana
3/20/2022
Bart Kaufman Field
3:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 13 | 11 | 2 | |
0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 |
Win: Flamm, Lane (1-2)Loss: Kraft, Ryan (1-1)Save: Gadd, Jared (1)
Scoring Summary
Team | XU | IND |
---|---|---|
1st DEPREY singled through the left side, 2 RBI (1-1); DEMARTINO advanced to second; HOUSINGER scored; WALKER scored. | 2 | 0 |
1st CUSHING hit by pitch, RBI (1-2); ANDERSON advanced to second; DEPREY advanced to third; DEMARTINO scored. | 3 | 0 |
1st KAPLOWITZ walked, RBI (3-2); CUSHING advanced to second; ANDERSON advanced to third; DEPREY scored. | 4 | 0 |
4th DEMARTINO homered to center field, 3 RBI (1-1); HOUSINGER scored; HUNTZINGER scored. | 7 | 0 |
4th Mathison homered to left center, 3 RBI (0-0); Pyne scored; Tibbitts scored. | 7 | 3 |
5th ANDERSON doubled down the lf line, RBI (2-2); HODGE scored. | 8 | 3 |
5th HOUSINGER homered to right field, 4 RBI (1-0); HUNTZINGER scored; WALKER scored; ANDERSON scored. | 12 | 3 |
5th Ellis singled up the middle, advanced to second on the throw, RBI (1-1); Glasser advanced to third; Doanes scored. | 12 | 4 |
5th Tibbitts doubled to left center, 2 RBI (0-0); Ellis scored; Glasser scored. | 12 | 6 |
5th Pyne singled up the middle, RBI (0-0); Tibbitts scored. | 12 | 7 |
9th WALKER advanced to third on the error, scored on a throwing error by 1b, unearned. | 13 | 7 |
Xavier
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doanes, Tyler | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Glasser, Phillip | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Whalen, Bobby | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ellis, Matthew | C | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Tibbitts, Brock | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Pyne, Josh | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mathison, Carter | LF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Jessee, Hunter | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schank, Tucker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murrison, Samuel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kraft, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holderfield, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modugno, John-biagio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 9 | 7 | 4 | 0 | 6 | 7 |
Batting
2B: Glasser, Phillip (1); Tibbitts, Brock (1)
HR: Mathison, Carter (1)
Fielding
E: Tibbitts, Brock (1); Modugno, John-biagio (1)
Xavier
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kraft, Ryan | 0.2 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 40 |
Holderfield, Grant | 3.2 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 59 |
Sharp, Reese | 2.1 | 3 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 0 | 49 |
Modugno, John-biagio | 2.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 26 |
Totals | 11 | 13 | 12 | 8 | 10 | 2 | 0 | 1 | 0 | 37 | 47 | 10 | 7 | 174 |