Xavier University Athletics
Xavier vs Indiana
Scoring Summary
Team | XU | IND |
---|---|---|
1st Whalen popped up to ss, SF, RBI (1-1); Doanes scored, unearned. | 0 | 1 |
2nd SCHULTZ grounded into double play 2b to 1b (0-0); FLAMM out on the play; DEMARTINO scored. | 1 | 1 |
2nd Doanes singled to center field, RBI (0-2); Murrison scored. | 1 | 2 |
2nd Glasser singled to right center, RBI (1-0); Doanes scored. | 1 | 3 |
2nd Whalen homered to center field, 2 RBI (3-2); Glasser scored. | 1 | 5 |
3rd Mathison homered to right field, 2 RBI (3-2); Pyne scored. | 1 | 7 |
4th Tibbitts flied out to cf, SF, RBI (0-0); Whalen advanced to third; Glasser scored. | 1 | 8 |
4th Pyne fouled out to 1b (3-2); Ellis advanced to second; Whalen scored on a throwing error by 1b. | 1 | 9 |
4th Jessee singled up the middle, 2 RBI (3-1); Mathison scored; Ellis scored. | 1 | 11 |
5th CUSHING homered to center field, 2 RBI (0-0); DEPREY scored. | 3 | 11 |
6th Tibbitts homered to left field, RBI (2-0). | 3 | 12 |
7th Ellis grounded into double play ss to 1b (0-2); Whalen out on the play; Glasser advanced to third; Doanes scored. | 3 | 13 |
Xavier
Batting
Baserunning
Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Doanes, Tyler | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Glasser, Phillip | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Whalen, Bobby | CF | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Ellis, Matthew | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Serruto, Peter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tibbitts, Brock | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Pyne, Josh | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Mathison, Carter | LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Jessee, Hunter | DH | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Murrison, Samuel | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Brehmer, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Platt, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 13 | 11 | 8 | 0 | 2 | 7 |
Batting
2B: Murrison, Samuel (1)
HR: Whalen, Bobby (1); Tibbitts, Brock (1); Mathison, Carter (1)
SF: Whalen, Bobby (1); Tibbitts, Brock (1)
Baserunning SB: Doanes, Tyler (2); Whalen, Bobby (1); Mathison, Carter (1)
HBP: Whalen, Bobby (1); Ellis, Matthew (1)
Fielding
DP: Doanes, Tyler (3); Glasser, Phillip (2); Tibbitts, Brock (3)
Xavier
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brehmer, Bradley | 7.0 | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 27 | 30 | 5 | 7 | 101 |
Platt, David | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
Hayden, Luke | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 26 |
Totals | 11 | 3 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 35 | 39 | 8 | 8 | 145 |
Win: Brehmer, Bradley (2-1)
Loss: Eisenhardt, George (1-4)
HBP: Loer, Justin (1); Hoskins, Luke (1)
;
Brehmer, Bradley (2)