Xavier University Athletics
Xavier vs Northern Kentucky
Scoring Summary
Team | XU | NKU |
|---|---|---|
1st FRANZONI singled to center field, RBI (2-2); HUNTZINGER scored. | 1 | 0 |
1st R. Glass homered to left field, 3 RBI (1-1); M. Vorhees scored; T. Moss scored. | 1 | 3 |
1st J. Odom homered to left field, 2 RBI (3-2); McFadden-Ack scored. | 1 | 5 |
1st B. Gick homered to center field, RBI (1-1). | 1 | 6 |
2nd N. Fisher homered to left field, 2 RBI (0-1); R. Glass scored. | 1 | 8 |
3rd B. Gick homered to left field, RBI (2-1). | 1 | 9 |
4th M. Vorhees homered to left field, RBI (0-0). | 1 | 10 |
5th FRANZONI homered to left field, 2 RBI (0-0); HOUSINGER scored. | 3 | 10 |
6th RIVERO grounded out to ss, RBI; ANDERSON scored. | 4 | 10 |
7th McFadden-Ack doubled to left center, RBI (0-0); N. Fisher scored. | 4 | 11 |
7th B. Tucker singled to center field, advanced to second, 2 RBI (0-1); B. Gick advanced to third; J. Odom scored; McFadden-Ack scored. | 4 | 13 |
7th T. Moss singled through the left side, advanced to second, 2 RBI (3-2); B. Tucker scored; B. Gick scored. | 4 | 15 |
7th M. Vorhees singled to center field, RBI (0-2); T. Moss scored. | 4 | 16 |
9th HOLTZ homered to left field, 2 RBI (1-1); KELLY scored. | 6 | 16 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Deprey, Matthew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housinger, Jack | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Franzoni, Luke | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Kaplowitz, Jackson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker, Andrew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Deters, Teddy | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Aedan | RF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Demartino, Tyler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rivero, Eddie | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cushing, Jared | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stephenson, Grant | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Jonathan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Helmin, Alex | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Holtz, Jeff | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Schultz, Garrett | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halligan, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gadd, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamm, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loer, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 2 | 0 | 7 | 5 |
Batting
Baserunning
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Moss | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
M. Vorhees | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
R. Glass | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
N. Fisher | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Mcfadden-ack | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
J. Odom | LF | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
B. Gick | DH | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
   M. Hall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Z. Minton | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
B. Tucker | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
B. Gerl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Graves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Echeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Ollier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Switzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 16 | 16 | 3 | 0 | 8 | 3 |
Batting
2B: T. Moss (1); R. Glass (1); Mcfadden-ack (1)
HR: M. Vorhees (1); R. Glass (1); N. Fisher (1); J. Odom (1); B. Gick (2)
Baserunning
CS: B. Tucker (1)
HBP: M. Vorhees (1); B. Gick (1)
Fielding
DP: M. Vorhees (1); R. Glass (2); N. Fisher (1); Mcfadden-ack (2)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoskins, Luke | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 12 |
| Halligan, Miles | 1.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 28 |
| Gadd, Jared | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 28 |
| Jones, Bobby | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
| Bell, Luke | 0.2 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 27 |
| Flamm, Lane | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Loer, Justin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 16 | 16 | 16 | 3 | 8 | 0 | 0 | 2 | 0 | 38 | 43 | 5 | 9 | 149 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Gerl | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 30 |
T. Graves | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
K. Echeman | 2.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 35 |
T. Ollier | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 16 |
Richardson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
D. Switzer | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
| Totals | 10 | 6 | 6 | 2 | 7 | 2 | 0 | 1 | 0 | 35 | 38 | 8 | 10 | 144 |
























