Northern Kentucky vs Xavier
5/17/2022
Hayden Field
3 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 0 | 0 | 2 | 7 | 8 | 0 | |
3 | 9 | 0 | 5 | 1 | 0 | X | 18 | 16 | 3 |
Win: Loer, Justin (2-0)Loss: Blaine Walters (0-1)
Scoring Summary
Team | NKU | XU |
---|---|---|
1st FRANZONI singled to center field, RBI (2-2); HUNTZINGER scored. | 0 | 1 |
1st HELMIN singled through the left side, 2 RBI (1-0); DEPREY advanced to second; WALKER scored; FRANZONI scored. | 0 | 3 |
2nd WALKER singled to right field, RBI (3-2); FRANZONI advanced to third; HOUSINGER scored. | 0 | 4 |
2nd CUSHING doubled down the lf line, RBI (0-0); WALKER advanced to third; FRANZONI scored. | 0 | 5 |
2nd DEPREY homered to center field, 3 RBI (2-1); CUSHING scored; WALKER scored. | 0 | 8 |
2nd HUNTZINGER homered to left field, 4 RBI (2-2); KAPLOWITZ scored; RIVERO scored; HELMIN scored. | 0 | 12 |
3rd B. Gick singled up the middle, RBI (0-2); T. Moss advanced to second; Z. Minton scored, unearned. | 1 | 12 |
3rd McFadden-Ack singled, RBI (1-0); B. Gick advanced to second, out at second c to 2b to ss; T. Moss scored, unearned. | 2 | 12 |
4th M. Vorhees homered to left field, 3 RBI, unearned (0-0); B. Tucker scored, unearned; Gulczynski scored, unearned. | 5 | 12 |
4th KAPLOWITZ flied out to rf, SF, RBI (1-1); RIVERO advanced to third; HELMIN scored. | 5 | 13 |
4th HOUSINGER doubled to center field, 2 RBI (1-2); HUNTZINGER scored; RIVERO scored. | 5 | 15 |
4th FRANZONI homered to left field, 2 RBI (1-1); HOUSINGER scored. | 5 | 17 |
5th HOUSINGER singled through the right side, RBI (1-1); HUNTZINGER advanced to second; RIVERO advanced to third; DEPREY scored. | 5 | 18 |
7th G. Kain reached on a fielder's choice, RBI (2-1); McFadden-Ack out at second ss to 2b; B. Gick advanced to third; M. Hall scored. | 6 | 18 |
7th B. Tucker singled, bunt, RBI (0-1); G. Kain advanced to second; B. Gick scored. | 7 | 18 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Manny Vorhees | SS | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Treyvin Moss | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan Glass | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Michael Hall | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Gick | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
L. Mcfadden-ackman | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Griffin Kain | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lucas Gulczynski | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brandon Tucker | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Zack Minton | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Blaine Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Graves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bohlen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 7 | 4 | 0 | 4 | 8 |
Batting
2B: Brennan Gick (1)
HR: Manny Vorhees (1)
Baserunning
CS: Manny Vorhees (1)
HBP: Ryan Glass (1); Michael Hall (1); L. Mcfadden-ackman (1)
Fielding
DP: Treyvin Moss (1); Brennan Gick (1); L. Mcfadden-ackman (1)
Xavier
Batting
2B: Housinger, Jack (1); Walker, Andrew (1); Cushing, Jared (1); Helmin, Alex (1); Rivero, Eddie (1)
Baserunning
HBP: Walker, Andrew (1)
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaine Walters | 1.2 | 7 | 9 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 0 | 68 |
Tyler Murphy | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
TJ Graves | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 51 |
Michael Bohlen | 2.1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 41 |
Totals | 16 | 18 | 18 | 9 | 7 | 1 | 0 | 1 | 0 | 31 | 42 | 4 | 5 | 178 |
Xavier
Win: Loer, Justin (2-0)
Loss: Blaine Walters (0-1)
HBP: TJ Graves (1)
;
Jones, Bobby (1); Chatham, Dorsey (2)