Xavier University Athletics
Xavier vs Seton Hall
4/10/2022
Sheppard Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | |
| 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | X | 10 | 13 | 0 |
Win: Frontera, Daniel (2-3)Loss: Gadd, Jared (1-2)Save: Probst, Zane (1)
Scoring Summary
Team | XU | HALL |
|---|---|---|
DEMARTINO singled to left field, 2 RBI (0-1 K); FRANZONI scored; HUNTZINGER scored. | 2 | 0 |
GROBER singled to third base, RBI (0-0); SHEEHAN advanced to second; LUDERS advanced to third; HACK scored. | 2 | 1 |
POKROVSKY singled to third base, RBI (1-0 B); GROBER advanced to second; SHEEHAN advanced to third; LUDERS scored. | 2 | 2 |
HERNANDEZ flied out to cf, SF, RBI (0-0); GROBER advanced to third; SHEEHAN scored. | 2 | 3 |
MURRAY singled to right field, RBI (2-1 BBK); POKROVSKY advanced to third; GROBER scored. | 2 | 4 |
MCNELLY singled through the left side, RBI (0-1 S); MURRAY advanced to second; POKROVSKY scored. | 2 | 5 |
CLYDE grounded out to p, SAC, bunt, RBI (1-0 B); GROBER advanced to second; LUDERS scored. | 2 | 6 |
DEMARTINO grounded out to 2b, RBI (2-2 BKBF); HOUSINGER advanced to third; HUNTZINGER scored. | 3 | 6 |
HUNTZINGER walked, RBI (3-0 BBBB); CUSHING advanced to second; DEPREY advanced to third; SCHULTZ scored. | 4 | 6 |
HOUSINGER walked, RBI (3-2 BKBFBB); HUNTZINGER advanced to second; CUSHING advanced to third; DEPREY scored. | 5 | 6 |
FRANZONI walked, RBI (3-1 BBBKB); HOUSINGER advanced to second; HUNTZINGER advanced to third; CUSHING scored. | 6 | 6 |
DEPREY doubled to center field, RBI (0-0); SCHULTZ scored. | 7 | 6 |
GROBER singled to third base, advanced to second on a throwing error by 3b, RBI (0-2 KK); LUDERS scored. | 7 | 7 |
POKROVSKY singled to left field, RBI (1-1 KB); CLYDE advanced to third; GROBER scored, unearned. | 7 | 8 |
MCNELLY singled to right field, 2 RBI (3-2 KBBBF); MURRAY advanced to third; POKROVSKY scored, unearned; CLYDE scored, unearned. | 7 | 10 |
Xavier
| LF/P | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 9 | 7 | 12 | 0 | 7 | 13 |
Batting
Fielding
Seton Hall
Hack, Devin | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
|---|---|---|---|---|---|---|---|---|---|
Luders, Jonathan | SS | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Sheehan, Collin | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Grober, Steve | 3B | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Clyde, Alex | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Pokrovsky, Staus | DH | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
Hernandez, Jedier | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Murray, Oscar | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
McNelly, Mark | LF | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
O'neill, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conover, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolosi, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frontera, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Probst, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 13 | 10 | 4 | 0 | 9 | 9 |
Batting
SH: Clyde, Alex (1)
SF: Hernandez, Jedier (1)
Baserunning SB: Hack, Devin (1); Luders, Jonathan (1); Pokrovsky, Staus (1)
HBP: Luders, Jonathan (2); McNelly, Mark (1)
Fielding
DP: Luders, Jonathan (1); Sheehan, Collin (1); Clyde, Alex (1)
Xavier
| 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 28 | |
| 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 22 | |
| 3.1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 2 | 6 | 46 | |
| 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| Totals | 13 | 10 | 7 | 4 | 9 | 0 | 0 | 3 | 0 | 34 | 43 | 4 | 9 | 148 |
Seton Hall
O'neill, Brennan | 3.0 | 5 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 64 |
Conover, Drew | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
Nicolosi, Alex | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 35 |
Frontera, Daniel | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 26 |
Probst, Zane | 2.0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 5 | 1 | 41 |
| Totals | 9 | 7 | 7 | 12 | 7 | 2 | 0 | 0 | 0 | 35 | 47 | 14 | 5 | 184 |





















