Xavier University Athletics
Xavier vs South Carolina
3/8/2022
Founders Park
3:02 p.m
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 3 | 15 | 15 | 0 | |
1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 8 | 1 |
Win: Lynch, Jack (1-0)Loss: Aidan Hunter (2-2)
Scoring Summary
Team | XU | SC |
---|---|---|
1st Wimmer doubled to left center, ground-rule, RBI (2-2 BFFFBFF); Belk scored. | 0 | 1 |
2nd SCHULTZ doubled to right center, RBI (1-2 FBK); STEPHENSON,G advanced to third; DEMARTINO scored. | 1 | 1 |
2nd HELMIN grounded out to ss, RBI (3-2 FBSBB); STEPHENSON,G scored. | 2 | 1 |
2nd Madden homered to left center, RBI (1-2 BKKFF). | 2 | 2 |
2nd Wimmer flied out to cf, SF, RBI (0-0); LeCroy advanced to third; Hornung scored. | 2 | 3 |
3rd Madden singled through the right side, RBI, out at second rf to c to ss to 1b to 2b (0-1 K); Sightler advanced to third; Eyster scored. | 2 | 4 |
4th STEPHENSON,G singled through the left side, RBI (2-1 BFB); DEMARTINO advanced to second; WALKER scored. | 3 | 4 |
4th HELMIN singled through the left side, RBI (0-1 F); SCHULTZ advanced to second; STEPHENSON,G advanced to third; DEMARTINO scored. | 4 | 4 |
4th CUSHING reached on a fielder's choice, RBI (0-2 KS); HELMIN advanced to second; SCHULTZ out at third 3b unassisted; STEPHENSON,G scored. | 5 | 4 |
4th HUNTZINGER singled through the left side, RBI (1-1 FB); CUSHING advanced to second; HELMIN scored. | 6 | 4 |
4th FRANZONI singled through the left side, 2 RBI (0-0); HOUSINGER advanced to second; HUNTZINGER scored; CUSHING scored. | 8 | 4 |
4th WALKER singled to left center, RBI (3-2 BFBBF); FRANZONI advanced to second; HOUSINGER scored. | 9 | 4 |
6th DEMARTINO advanced to second on a passed ball; WALKER scored on a passed ball, unearned. | 10 | 4 |
7th HOUSINGER singled through the right side, 2 RBI (1-1 BF); HUNTZINGER scored; HELMIN scored, unearned. | 12 | 4 |
8th LeCroy doubled to right center, RBI (1-2 BKF); Hornung advanced to third; Madden scored. | 12 | 5 |
8th Belk doubled down the rf line, 2 RBI (0-1 F); LeCroy scored; Hornung scored. | 12 | 7 |
9th FRANZONI homered to left field, 2 RBI (3-2 BBKBK); HOUSINGER scored. | 14 | 7 |
9th DEMARTINO singled to center field, RBI (2-1 SBB); WALKER scored. | 15 | 7 |
Xavier
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandt Belk | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Braylen Wimmer | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Michael Braswell | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Andrew Eyster | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Evan Stone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josiah Sightler | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Cole Messina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Connor Cino | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   David Cromer | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Madden | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Jack Mahoney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carson Hornung | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Talmadge Lecroy | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Wesley Sweatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aidan Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Esposito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Coyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Weins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Tringali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 8 | 0 | 8 | 9 |
Batting
2B: Brandt Belk (1); Braylen Wimmer (1); Talmadge Lecroy (1)
HR: Kevin Madden (1)
SH: Brandt Belk (1); Connor Cino (1)
SF: Braylen Wimmer (1)
Baserunning HBP: Josiah Sightler (1)
Fielding
E: Kevin Madden (1)
DP: Josiah Sightler (1); Jalen Vasquez (1)
Xavier
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley Sweatt | 2.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 36 |
Aidan Hunter | 1.1 | 5 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 30 |
Michael Esposito | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
Parker Coyne | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 21 |
Cade Austin | 1.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 27 |
Matthew Becker | 1.0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
CJ Weins | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 22 |
Cam Tringali | 0.0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 31 |
Jalen Vasquez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Totals | 15 | 15 | 13 | 8 | 11 | 3 | 0 | 4 | 0 | 42 | 54 | 11 | 4 | 221 |
Win: Lynch, Jack (1-0)
Loss: Aidan Hunter (2-2)
HBP: Halligan, Miles (1)
;
Aidan Hunter (1); CJ Weins (1); Cam Tringali (2)
PB:
Talmadge Lecroy (1)