Xavier University Athletics
St. John's vs Xavier
5/19/2022
Hayden Field
3 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Win: Lynch, Jack (9-0)Loss: Rodriguez, Joe Joe (2-6)
Scoring Summary
Team | SJU | XU |
---|---|---|
1st HUNTZINGER scored on an error by p, unearned. | 0 | 1 |
4th WALKER singled to right field, advanced to second on the throw, RBI (1-2); SCHULTZ advanced to third on the throw; DEMARTINO scored. | 0 | 2 |
4th STEPHENSON,G flied out to rf, SF, RBI (0-1); WALKER scored. | 0 | 3 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Glancy, David | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ballestero, Tate | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Michaels, Kevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cirelli, Nick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Orbon, Paul | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Machado, Austin | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hidalgo, Carlos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wetterau, Colin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conniff, Chris | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, Joe Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cunningham, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zern, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 10 | 4 |
Baserunning
SB: Tucker, Jackson (1)
Fielding
E: Rodriguez, Joe Joe (1)
DP: Tucker, Jackson (1)
Xavier
Batting
Baserunning
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Joe Joe | 5.0 | 5 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 19 | 24 | 4 | 5 | 107 |
Cunningham, Tim | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 0 | 43 |
Zern, Jude | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Totals | 6 | 3 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 27 | 36 | 9 | 5 | 167 |