Xavier University Athletics
St. John's vs Xavier
5/21/2022
Hayden Field
12 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 3 | X | 3 | 6 | 0 |
Win: Barnett, Bryce (2-3)Loss: Backman, Brandon (2-3)
Scoring Summary
Team | SJU | XU |
|---|---|---|
GLANCY singled up the middle, RBI (2-1); TUCKER scored. | 1 | 0 |
WETTERAU flied out to lf, SF, RBI (2-1); WILLIAMS advanced to second on the throw; HIDALGO advanced to third on the throw; MICHAELS scored. | 2 | 0 |
HOUSINGER doubled to center field, ground-rule, RBI (0-2); HUNTZINGER advanced to third; CUSHING scored. | 2 | 1 |
FRANZONI singled to center field, 2 RBI (2-2); HOUSINGER scored; HUNTZINGER scored. | 2 | 3 |
St. John's
Tucker, Jackson | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Glancy, David | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   White, Jermaine | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballestero, Tate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michaels, Kevin | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hidalgo, Carlos | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Orbon, Paul | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, David | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wetterau, Colin | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Conniff, Chris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Backman, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bianchi, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 4 | 2 | 0 | 0 | 3 | 4 |
Batting
3B: Tucker, Jackson (1)
SF: Wetterau, Colin (1)
Baserunning HBP: Michaels, Kevin (1); Williams, David (1)
Fielding
DP: Ballestero, Tate (1); Williams, David (1)
Xavier
| C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 6 | 3 | 3 | 0 | 4 | 5 |
St. John's
Backman, Brandon | 4.1 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 5 | 82 |
Bianchi, Vincent | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 5 | 97 |
Xavier
| 3.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 6 | 49 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
| Totals | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 18 | 21 | 4 | 7 | 75 |














