Xavier University Athletics
Xavier vs Connecticut
5/13/2022
Elliot Ballpark
7:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
Win: Lynch, Jack (8-0)Loss: Peterson, Austin (9-1)
Scoring Summary
Team | XU | UCONN |
|---|---|---|
WALKER homered to right center, 2 RBI (1-1); SCHULTZ scored, unearned. | 2 | 0 |
FRANZONI homered to center field, RBI (3-2). | 3 | 0 |
HUBER homered to left field, RBI (2-0). | 3 | 1 |
SCHULTZ singled to center field, RBI (0-0); HOUSINGER scored. | 4 | 1 |
SCHULTZ reached on an error by 2b, RBI (1-1); HELMIN advanced to second; FRANZONI advanced to third; HOUSINGER scored. | 5 | 1 |
WALKER flied out to cf, SF, RBI (2-0); HELMIN advanced to third; FRANZONI scored. | 6 | 1 |
HOLTZ flied out to rf, SF, RBI (0-1); HELMIN scored, unearned. | 7 | 1 |
SMITH doubled down the rf line, RBI (1-1); DONLAN scored. | 7 | 2 |
Xavier
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 8 | 7 | 2 | 0 | 12 | 4 |
Batting
Baserunning
Fielding
Connecticut
Smith, David | 2B | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stock, Erik | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Dana, Casey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bushling, Zach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Huber, Ben | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Morton, Korey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Donlan, Matt | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Padilla, Bryan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Simmons, T.C. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afthim, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 4 | 0 | 8 | 9 |
Batting
2B: Smith, David (1)
HR: Huber, Ben (1)
Baserunning
SB: Donlan, Matt (1)
Fielding
E: Smith, David (1); Bushling, Zach (1)
Xavier
| 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 34 | |
| 3.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 0 | 44 | |
| 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 43 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 29 | |
| Totals | 8 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 38 | 12 | 6 | 150 |
Connecticut
Peterson, Austin | 7.0 | 6 | 4 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 27 | 28 | 5 | 6 | 100 |
O'donnell, Brendan | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Afthim, Brady | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 20 |
Coe, Garrett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 8 | 7 | 5 | 2 | 12 | 0 | 1 | 0 | 0 | 34 | 38 | 7 | 7 | 135 |

















