Xavier University Athletics
Xavier vs Connecticut
Scoring Summary
Team | XU | UCONN |
|---|---|---|
1st HUBER singled to right field, RBI (1-2); DANA scored. | 0 | 1 |
1st MORTON homered to left field, 3 RBI (0-0); DONLAN scored; HUBER scored. | 0 | 4 |
1st PADILLA singled up the middle, RBI (1-1); BUSHLING scored. | 0 | 5 |
2nd WALKER homered to right field, RBI (2-2). | 1 | 5 |
2nd STEPHENSON,G flied out to lf, SF, RBI (1-0); SCHULTZ scored. | 2 | 5 |
3rd DONLAN homered to right field, RBI (0-1). | 2 | 6 |
3rd PADILLA singled to center field, RBI (1-1); BUSHLING advanced to third; MORTON scored. | 2 | 7 |
3rd SIMMONS singled, bunt, RBI (0-0); PADILLA advanced to second; BUSHLING scored. | 2 | 8 |
3rd SMITH singled through the left side, advanced to second, RBI (1-2); SIMMONS advanced to third; PADILLA scored. | 2 | 9 |
3rd HUBER walked, RBI (3-1); DANA advanced to second; SMITH advanced to third; SIMMONS scored. | 2 | 10 |
3rd DONLAN hit by pitch, RBI (1-2); HUBER advanced to second; DANA advanced to third; SMITH scored. | 2 | 11 |
5th FLAMM doubled to center field, 2 RBI (0-1); SCHULTZ scored, unearned; DEMARTINO scored, unearned. | 4 | 11 |
5th STEPHENSON,G singled to center field, RBI (0-0); FLAMM scored, unearned. | 5 | 11 |
5th CUSHING tripled to center field, RBI (1-0); STEPHENSON,G scored, unearned. | 6 | 11 |
5th SMITH homered to left field, RBI (1-1). | 6 | 12 |
6th STOCK doubled to right center, 3 RBI (2-2); SMITH scored; SIMMONS scored; BUSHLING scored. | 6 | 15 |
8th SIMMONS doubled to right center, RBI (3-1); PADILLA scored. | 6 | 16 |
8th DANA singled to left field, RBI (2-1); SIMMONS scored. | 6 | 17 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Deprey, Matthew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Housinger, Jack | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rivero, Eddie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franzoni, Luke | 1B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kaplowitz, Jackson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demartino, Tyler | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Holtz, Jeff | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Andrew | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Anderson, Aedan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schultz, Garrett | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Helmin, Alex | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamm, Lane | DH/P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stephenson, Grant | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hodge, Ethan | 2B/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushing, Jared | 2B/3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Gadd, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loer, Justin | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halligan, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 3 | 0 | 6 | 9 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, David | 2B | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Stock, Erik | DH | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Dana, Casey | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Huber, Ben | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Donlan, Matt | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Morton, Korey | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Bushling, Zach | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Padilla, Bryan | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Simmons, T.c. | CF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
Stefanoni, Enzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kirby, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 16 | 17 | 8 | 0 | 4 | 8 |
Batting
2B: Stock, Erik (1); Dana, Casey (1); Bushling, Zach (1); Simmons, T.c. (1)
HR: Smith, David (1); Donlan, Matt (1); Morton, Korey (1)
Baserunning
SB: Dana, Casey (1)
CS: Donlan, Matt (1)
HBP: Dana, Casey (1); Donlan, Matt (1)
Fielding
E: Padilla, Bryan (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flamm, Lane | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 20 |
| Gadd, Jared | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 29 |
| Barnett, Bryce | 1.2 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 36 |
| Lynch, Jack | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 20 |
| Olson, Trevor | 2.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 37 |
| Loer, Justin | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Halligan, Miles | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 18 |
| Totals | 16 | 17 | 17 | 8 | 4 | 0 | 0 | 2 | 0 | 39 | 49 | 12 | 7 | 177 |
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefanoni, Enzo | 2.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 48 |
Kirby, Devin | 2.0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 45 |
Cooke, Ian | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 46 |
Willis, Justin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 11 | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 38 | 42 | 14 | 7 | 148 |























