Xavier University Athletics
Xavier vs USC Upstate
3/5/2022
Harley Park
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 9 | 10 | 2 | |
1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 7 | 10 | 1 |
Win: Kelly, Jonathan (1-0)Loss: Sivec, Derek (0-1)Save: Flamm, Lane (1)
Scoring Summary
Team | XU | UPST |
---|---|---|
1st FRANZONI homered to left field, 3 RBI (1-0 B); HOUSINGER scored; HUNTZINGER scored. | 3 | 0 |
1st RABON, N. singled to left field, RBI (2-2 BFFB); SULLIVAN, N. advanced to third; BUCKNER, D. scored. | 3 | 1 |
3rd WALKER flied out to rf, SF, RBI (2-2 FFFFBFB); HOUSINGER advanced to third; HUNTZINGER scored. | 4 | 1 |
3rd RABON, N. flied out to lf, SF, RBI (0-2 KF); BUCKNER, D. scored. | 4 | 2 |
4th SULLIVAN, N. hit by pitch, RBI (1-2 KBK); BUCKNER, D. advanced to second; MYERS, N. advanced to third; MAYNARD, D. scored. | 4 | 3 |
4th RABON, N. flied out to rf, SF, RBI (2-0 BB); MYERS, N. scored. | 4 | 4 |
7th HOUSINGER doubled down the rf line, advanced to third on the throw, 2 RBI (2-2 KFBFB); HUNTZINGER scored; CUSHING scored. | 6 | 4 |
7th CULLISON, E. walked, RBI (3-1 KBBBB); HAMILTON, T. advanced to second; CARUSO, C. advanced to third; MACINTOSH, C scored, unearned. | 6 | 5 |
7th BUCKNER, D. singled to center field, 2 RBI (2-1 BBF); CULLISON, E. advanced to third; HAMILTON, T. scored, unearned; CARUSO, C. scored, unearned. | 6 | 7 |
8th STEPHENSON,G singled to center field, 2 RBI (0-0); CUSHING advanced to third; FLAMM scored; HELMIN scored. | 8 | 7 |
9th HELMIN singled to left field, RBI (2-2 BSSBF); HOUSINGER scored. | 9 | 7 |
Xavier
Batting
Baserunning
Fielding
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Myers, Noah | RF | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Buckner, Devin | 1B/C | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
   Lehmann, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Noah | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Rabon, Noah | LF | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
Macintosh, Cameron | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Hennessy, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caruso, Cole | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Hamilton, Troy | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Maynard, Damon | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Cullison, Easton | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sherrod, Grant | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sivec, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheny, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 9 | 0 | 5 | 14 |
Batting
SF: Rabon, Noah (2)
Baserunning SB: Rabon, Noah (1)
HBP: Sullivan, Noah (1); Hennessy, Jack (1)
Fielding
E: Morgan, Austin (1)
Xavier
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Austin | 5.0 | 4 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 4 | 94 |
Sivec, Derek | 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 12 | 0 | 3 | 39 |
Matheny, Chase | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
Williams, Christian | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Totals | 10 | 9 | 9 | 7 | 11 | 1 | 0 | 0 | 1 | 33 | 42 | 6 | 8 | 170 |