Xavier University Athletics
Villanova vs Xavier
4/14/2022
Hayden Field
3:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 7 | 6 | 1 | |
| 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | X | 8 | 11 | 0 | 
Win: Bell, Luke (4-0)Loss: Cole Patten (2-5)Save: Lynch, Jack (1)
Scoring Summary
Team  | VU  | XU  | 
|---|---|---|
 1st DEMARTINO homered to left field, 2 RBI (1-2); HUNTZINGER scored.  | 0  | 2  | 
 3rd HUNTZINGER homered to left field, 2 RBI (0-0); HODGE scored.  | 0  | 4  | 
 4th Hansen, AJ walked, RBI (3-0); Reiner,W. advanced to second; Castellanos advanced to third; O'Reilly, J. scored.  | 1  | 4  | 
 5th FRANZONI doubled down the lf line, RBI (0-0); HOUSINGER advanced to third; HUNTZINGER scored.  | 1  | 5  | 
 5th DEMARTINO singled through the left side, RBI (1-0); FRANZONI advanced to third; HOUSINGER scored.  | 1  | 6  | 
 5th WALKER reached on an error by 2b, RBI (1-2); DEMARTINO advanced to second; FRANZONI scored.  | 1  | 7  | 
 6th HOUSINGER flied out to lf, SF, RBI (3-1); HUNTZINGER scored.  | 1  | 8  | 
 7th Rotondo, C. doubled down the lf line, 2 RBI (0-1); Biggio, A. scored; Hansen, AJ scored.  | 3  | 8  | 
 8th Castellanos homered down the lf line, 2 RBI (0-2); O'Reilly, J. scored, unearned.  | 5  | 8  | 
 8th Hansen, AJ advanced to second on a passed ball; Whooley, J. scored on a passed ball, unearned.  | 6  | 8  | 
 9th O'Reilly, J. singled through the right side, RBI (0-2); Rotondo, C. scored.  | 7  | 8  | 
 Villanova
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Chris Rotondo  | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
 Pat O'neill  | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Jack O'reilly  | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Joey Castellanos  | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
 John Whooley  | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Will Reiner  | C | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 
 AJ Hansen  | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
 August Biggio  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Shane Solari  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Cole Patten  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jonathan Cole  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cole Vanderslice  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 7 | 6 | 6 | 4 | 0 | 6 | 8 | 
Batting
2B: Chris Rotondo (2); August Biggio (1)
HR: Joey Castellanos (1)
Baserunning 
HBP: Jack O'reilly (1); Joey Castellanos (1); AJ Hansen (2)
Fielding 
E: AJ Hansen (1)
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Huntzinger, Jerry | C | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Housinger, Jack | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Franzoni, Luke | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Demartino, Tyler | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 
| Walker, Andrew | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Schultz, Garrett | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Deprey, Matthew | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Cushing, Jared | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Hodge, Ethan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 
| Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barnett, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gadd, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lynch, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 8 | 11 | 8 | 2 | 0 | 6 | 7 | 
 Villanova
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Cole Patten  | 5.2 | 9 | 8 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 29 | 7 | 5 | 93 | 
 Jonathan Cole  | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 22 | 
 Cole Vanderslice  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 16 | 
| Totals | 11 | 8 | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 35 | 39 | 9 | 9 | 131 | 
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell, Luke | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 2 | 34 | 
| Kelly, Jonathan | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 20 | 
| Barnett, Bryce | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 20 | 
| Jones, Bobby | 1.0 | 4 | 5 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 29 | 
| Gadd, Jared | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 13 | 
| Lynch, Jack | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 | 
| Totals | 6 | 7 | 5 | 4 | 6 | 2 | 0 | 4 | 0 | 34 | 42 | 12 | 10 | 136 | 
Win: Bell, Luke (4-0)
Loss: Cole Patten (2-5)
HBP: Jonathan Cole (1)
      ; 
    Bell, Luke (1); Kelly, Jonathan (2); Jones, Bobby (1)
Save: 
      
    Lynch, Jack (1)
















