Villanova vs Xavier
Scoring Summary
Team | VU | XU |
---|---|---|
2nd Reiner,W. advanced to third on a wild pitch; Whooley, J. scored on a wild pitch. | 1 | 0 |
2nd Biggio, A. reached on a fielder's choice, RBI (2-2); Reiner,W. scored. | 2 | 0 |
3rd O'Reilly, J. singled to left field, RBI (0-0); Rotondo, C. scored. | 3 | 0 |
3rd Whooley, J. singled to left center, RBI (0-0); Castellanos advanced to second; O'Reilly, J. scored. | 4 | 0 |
3rd HUNTZINGER homered to left field, 2 RBI (0-0); CUSHING scored, unearned. | 4 | 2 |
3rd WALKER singled to center field, RBI (0-1); DEMARTINO advanced to third; HOUSINGER scored. | 4 | 3 |
3rd SCHULTZ flied out to rf, SF, RBI (1-1); WALKER advanced to second; DEMARTINO scored, unearned. | 4 | 4 |
4th Rotondo, C. homered to left field, RBI (1-2). | 5 | 4 |
6th Whooley, J. singled to right field, 2 RBI (2-1); O'Reilly, J. scored, unearned; Rotondo, C. scored, unearned. | 7 | 4 |
6th HOLTZ flied out to lf, SF, RBI (1-0); WALKER scored. | 7 | 5 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Rotondo | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Pat O'neill | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack O'reilly | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Joey Castellanos | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
John Whooley | DH | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Will Reiner | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
AJ Hansen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
August Biggio | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Shane Solari | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tyler Arella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Danny Wilkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 6 | 4 | 0 | 9 | 10 |
Batting
2B: Chris Rotondo (1)
HR: Chris Rotondo (1)
Baserunning
HBP: Will Reiner (1); AJ Hansen (1)
Fielding
E: Joey Castellanos (1); AJ Hansen (1)
DP: Jack O'reilly (1); Tyler Arella (1)
Xavier
Batting
Baserunning
Fielding
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Arella | 4.1 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 6 | 96 |
Danny Wilkinson | 4.2 | 3 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 16 | 20 | 9 | 1 | 74 |
Totals | 8 | 5 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 33 | 41 | 14 | 7 | 170 |