Xavier University Athletics
Cincinnati vs Xavier
Scoring Summary
Team | CIN | XU |
---|---|---|
1st Nicholson, R singled to left center, RBI (0-2 KSF); Vidourek, L. advanced to second; Cross, K. scored. | 1 | 0 |
1st Sponseller J singled down the lf line, RBI (3-0 BBB); Harting, C. advanced to second; Nicholson, R advanced to third; Vidourek, L. scored, unearned. | 2 | 0 |
1st Guidry, K. homered to left field, 4 RBI (2-2 BKFB); Sponseller J scored; Harting, C. scored; Nicholson, R scored. | 6 | 0 |
1st DEMARTINO homered to left center, 2 RBI (2-0 BB); HOUSINGER scored. | 6 | 2 |
2nd Guidry, K. advanced to second; Sponseller J advanced to third; Harting, C. scored on a wild pitch, unearned. | 7 | 2 |
2nd Brooks, L. singled to left center, RBI (2-0 BB); Guidry, K. advanced to third; Sponseller J scored. | 8 | 2 |
2nd Klingenbeck homered to right center, 4 RBI (3-2 BFBBF); Schupmann K. scored; Brooks, L. scored; Guidry, K. scored. | 12 | 2 |
2nd Nicholson, R homered to center field, RBI, unearned (1-1 BK). | 13 | 2 |
2nd WALKER singled up the middle, RBI (3-1 BBBK); HAMMOND advanced to third; CUSHING scored. | 13 | 3 |
4th Harting, C. homered to left field, 3 RBI (0-0); Cross, K. scored; Klingenbeck scored. | 16 | 3 |
6th HAMMOND singled down the rf line, RBI (0-2 FF); SCHULTZ advanced to third, out at home rf to c; HENDRICKSON scored. | 16 | 4 |
8th Vidourek, L. reached on a fielder's choice, RBI (0-0); Cross, K. out at second ss to 2b; Scheler, C. advanced to third; Schupmann K. scored. | 17 | 4 |
8th Nicholson, R grounded out to 2b, RBI (2-2 KBSB); Vidourek, L. advanced to second; Scheler, C. scored. | 18 | 4 |
8th Sponseller J singled to right field, RBI (0-1 K); Harting, C. advanced to second; Vidourek, L. scored. | 19 | 4 |
9th CHRISTIANSEN singled to right field, advanced to second on a fielding error by rf, advanced to third (1-2 BFS); WALKER scored. | 19 | 5 |
9th HELMIN singled through the right side, RBI (0-0); STEPHENSON advanced to second; CHRISTIANSEN scored, unearned. | 19 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cross, K. | LF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
   Dean, C. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Vidourek, L. | CF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Nicholson, R | 1B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
Harting, C. | RF | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Sponseller J | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Hegemann, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guidry, K. | SS | 6 | 2 | 1 | 4 | 0 | 0 | 1 | 2 |
Brooks, L. | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
   Springer, S. | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Schupmann K. | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Klingenbeck | C | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
   Scheler, C. | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Boba, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shea, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugus, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 19 | 13 | 18 | 11 | 0 | 8 | 9 |
Batting
HR: Nicholson, R (1); Harting, C. (1); Guidry, K. (1); Klingenbeck (1)
Baserunning
SB: Harting, C. (1); Schupmann K. (1)
HBP: Sponseller J (1); Schupmann K. (1)
Fielding
E: Harting, C. (1)
DP: Nicholson, R (1); Guidry, K. (1); Brooks, L. (1)
Xavier
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boba, T. | 5.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 1 | 9 | 72 |
Shea, A. | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 25 |
O'connor, T. | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Hugus, G. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 |
White, M. | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 21 |
Totals | 9 | 6 | 5 | 8 | 9 | 0 | 0 | 1 | 0 | 34 | 43 | 6 | 10 | 162 |
Xavier
Win: Boba, T. (1-0)
Loss: Bailey, Connor (0-1)
HBP: White, M. (1)
;
Hoskins, Luke (1); Kelly, Jonathan (1)