Xavier University Athletics
Xavier vs Cincinnati
Scoring Summary
Team | XU | CIN |
---|---|---|
1st Cross, K. doubled down the lf line, RBI (0-1 F); Hegemann, J. scored. | 0 | 1 |
1st Harting, C. grounded out to ss, RBI (2-2 BKSFFB); Cross, K. scored. | 0 | 2 |
3rd DEPREY singled to center field, advanced to second on the throw, RBI (2-1 BSB); HOUSINGER advanced to third; STEPHENSON scored, unearned. | 1 | 2 |
3rd WALKER reached on an error by 2b, RBI (1-2 BFF); DEPREY advanced to third; HOUSINGER scored, unearned. | 2 | 2 |
3rd DEMARTINO grounded out to 1b unassisted, RBI (1-0 B); WALKER advanced to second; DEPREY scored, unearned. | 3 | 2 |
3rd MCCORMICK singled to right field, advanced to second on an error by c, RBI (0-1 K); WALKER scored, unearned. | 4 | 2 |
4th Palmieri, M. homered to left field, RBI (1-1 BK). | 4 | 3 |
5th HENDRICKSON out at first 1b to 2b, SAC, bunt, RBI (0-1 F); MCCORMICK advanced to second; WALKER scored. | 5 | 3 |
6th Dean, C. singled to third base, advanced to second on an error by 3b, RBI (0-1 K); Guidry, K. scored, unearned; Harting, C. scored, unearned. | 5 | 5 |
7th WALKER homered to right field, RBI (1-1 BK). | 6 | 5 |
7th HELMIN singled to left field, RBI (0-0); MCCORMICK advanced to third; MISCH scored. | 7 | 5 |
7th Harting, C. reached on an error by 3b, RBI (1-2 SKFFB); Cross, K. advanced to second; Hegemann, J. advanced to third; Scheler, C. scored. | 7 | 6 |
7th Sponseller J reached on a fielder's choice to second base, 2 RBI (2-2 BSFB); Harting, C. out at second 2b to ss; Cross, K. scored, unearned; Hegemann, J. scored, unearned. | 7 | 8 |
Xavier
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hegemann, J. | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cross, K. | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jones, A. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schupmann K. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harting, C. | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Guidry, K. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sponseller J | 1B | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Palmieri, M. | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Springer, S. | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean, C. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Hugus, G. | 1B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Klingenbeck | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Scheler, C. | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brosky, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcclanahan N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 7 | 2 | 0 | 7 | 5 |
Batting
2B: Cross, K. (1); Harting, C. (1); Guidry, K. (1)
HR: Palmieri, M. (1)
SH: Springer, S. (1)
Baserunning
HBP: Guidry, K. (1)
Fielding
E: Guidry, K. (1); Palmieri, M. (1); Springer, S. (1); Hugus, G. (1); Klingenbeck (1)
DP: Guidry, K. (1); Springer, S. (1); Hugus, G. (1)
Xavier
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugus, G. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Brosky, D. | 4.0 | 4 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 3 | 72 |
Murphy, J. | 2.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 3 | 33 |
Segal, Z. | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 35 |
Mcclanahan N | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 19 |
Totals | 8 | 7 | 3 | 5 | 7 | 0 | 0 | 3 | 0 | 35 | 45 | 10 | 8 | 164 |
Win: Segal, Z. (3-1)
Loss: Schwaner, Clay (0-3)
HBP: Schwaner, Clay (1)
;
Murphy, J. (2); Mcclanahan N (1)
Save:
Hugus, G. (2)