Xavier University Athletics
Connecticut vs Xavier
4/15/2023
Hayden Field
12 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 11 | 3 | |
| 4 | 1 | 1 | 5 | 0 | 1 | 4 | 2 | X | 18 | 23 | 0 |
Win: Boyle, Nick (1-1)Loss: Coe, Garrett (3-2)
Scoring Summary
Team | UCONN | XU |
|---|---|---|
1st HOUSINGER homered to right center, RBI (2-2 BFSB). | 0 | 1 |
1st DEMARTINO grounded out to ss, RBI (0-0); WALKER advanced to third; DEPREY scored. | 0 | 2 |
1st MCCORMICK homered to right field, 2 RBI (1-0 B); WALKER scored. | 0 | 4 |
2nd PADILLA homered to left field, 2 RBI (3-2 BFSBB); STUDLEY scored. | 2 | 4 |
2nd STEPHENSON homered to left field, RBI (1-2 KSBF). | 2 | 5 |
3rd SMITH doubled down the lf line, RBI (1-0 B); MORTON scored. | 3 | 5 |
3rd HUBER homered to center field, 2 RBI (0-1 F); SMITH scored. | 5 | 5 |
3rd DEMARTINO homered to left field, RBI (3-2 KFBFFBB). | 5 | 6 |
4th HELMIN tripled to right field, RBI (2-1 BBK); CUSHING scored. | 5 | 7 |
4th HOUSINGER singled up the middle, RBI (3-2 BKBBF); HELMIN scored. | 5 | 8 |
4th WALKER doubled down the lf line, RBI (1-0 B); DEPREY advanced to third; HOUSINGER scored. | 5 | 9 |
4th DEMARTINO singled up the middle, 2 RBI (2-2 KBBF); WALKER scored; DEPREY scored. | 5 | 11 |
6th MORTON reached on a fielder's choice, RBI (2-1 FBB); GARBOWSKI out on double play 2b to 3b; TAMMARO out on the play; PADILLA scored. | 6 | 11 |
6th SMITH homered to left field, 2 RBI; MORTON scored. | 8 | 11 |
6th CUSHING singled down the lf line, RBI (0-2 SFFF); HENDRICKSON advanced to second; DEMARTINO scored. | 8 | 12 |
7th MCCORMICK singled to center field, RBI (0-1 F); WALKER advanced to second; DEPREY advanced to third; HOUSINGER scored. | 8 | 13 |
7th HENDRICKSON reached on a fielder's choice, RBI (0-2 FK); MCCORMICK advanced to second; WALKER out at third ss to 3b; DEPREY scored. | 8 | 14 |
7th CUSHING singled to left field, RBI (3-2 BBFSFB); HENDRICKSON advanced to third; MCCORMICK scored. | 8 | 15 |
7th CUSHING advanced to second on a wild pitch; HENDRICKSON scored on a wild pitch. | 8 | 16 |
8th WALKER homered to left field, 2 RBI (0-0); HOUSINGER scored. | 8 | 18 |
Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, David | CF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Freeberger, Dominic | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Huber, Ben | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Studley, Jake | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kron, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Broadhurst, Luke | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Padilla, Bryan | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Tammaro, Paul | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Hyde, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garbowski, Matt | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morton, Korey | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sullivan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowak, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quigley, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 4 | 0 | 7 | 7 |
Batting
2B: Smith, David (1); Broadhurst, Luke (1); Morton, Korey (1)
HR: Smith, David (1); Huber, Ben (1); Padilla, Bryan (1)
Baserunning
HBP: Tammaro, Paul (1); Morton, Korey (1)
PO: Morton, Korey (1)
Fielding
E: Freeberger, Dominic (1); Studley, Jake (1); Coe, Garrett (1)
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | SS | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Deprey, Matthew | C | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Walker, Andrew | LF | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 3 |
| Demartino, Tyler | DH | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Anderson, Aedan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccormick, Matt | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Misch, Connor | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrickson, Carter | CF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Deters, Teddy | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cushing, Jared | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Helmin, Alex | RF/CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Stephenson, Grant | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Alazaus, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 23 | 17 | 2 | 0 | 6 | 9 |
Batting
HR: Housinger, Jack (1); Walker, Andrew (1); Demartino, Tyler (1); Mccormick, Matt (1); Stephenson, Grant (1)
Baserunning
HBP: Housinger, Jack (2)
Fielding
Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Jack | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 36 |
Coe, Garrett | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 24 |
Nowak, Will | 1.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 38 |
Quigley, Michael | 2.2 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 15 | 17 | 3 | 2 | 70 |
Quinn, Braden | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 22 |
| Totals | 23 | 18 | 18 | 2 | 6 | 1 | 0 | 2 | 0 | 47 | 51 | 11 | 6 | 190 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alazaus, Brant | 2.2 | 6 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 55 |
| Boyle, Nick | 2.1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 4 | 50 |
| Kelly, Jonathan | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 4 | 47 |
| Niedringhaus, Jack | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 11 | 8 | 8 | 4 | 7 | 2 | 0 | 2 | 0 | 36 | 42 | 6 | 12 | 163 |
Win: Boyle, Nick (1-1)
Loss: Coe, Garrett (3-2)
HBP: Quigley, Michael (1); Quinn, Braden (1)
;
Boyle, Nick (1); Kelly, Jonathan (1)

















