Xavier University Athletics
Connecticut vs Xavier
Scoring Summary
Team  | UCONN  | XU  | 
|---|---|---|
 2nd GARBOWSKI doubled to right field, 2 RBI (0-0); MORTON scored; DANIELS scored.  | 2  | 0  | 
 2nd HENDRICKSON singled to center field, RBI (0-0); MCCORMICK advanced to second; DEMARTINO scored.  | 2  | 1  | 
 2nd CUSHING homered to left field, 3 RBI (0-0); HENDRICKSON scored; MCCORMICK scored.  | 2  | 4  | 
 3rd HUBER homered down the lf line, 3 RBI (2-2 BSFB); FREEBERGER scored; SMITH scored.  | 5  | 4  | 
 3rd HENDRICKSON singled to right center, RBI (0-0); WALKER scored.  | 5  | 5  | 
 5th STUDLEY advanced to second on a wild pitch; SMITH scored on a wild pitch.  | 6  | 5  | 
 5th DEMARTINO homered to left field, RBI (0-0).  | 6  | 6  | 
 6th FREEBERGER doubled to center field, RBI (1-0 B); SMITH scored.  | 7  | 6  | 
 7th MCCORMICK homered to right field, 2 RBI (3-1 BBFB); WALKER scored.  | 7  | 8  | 
 8th STEPHENSON homered to left field, RBI (1-1 FB).  | 7  | 9  | 
 9th STUDLEY homered to left field, 2 RBI (1-0 B); FREEBERGER scored.  | 9  | 9  | 
 9th DANIELS homered to left field, 2 RBI (0-0); BROADHURST scored.  | 11  | 9  | 
 Connecticut
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Smith, David  | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Freeberger, Dominic  | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Huber, Ben  | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 
 Studley, Jake  | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 
 Broadhurst, Luke  | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Daniels, Ryan  | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 
 Morton, Korey  | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 
 Garbowski, Matt  | C | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Padilla, Bryan  | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Quigley, Stephen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Afthim, Brady  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ellisen, Thomas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fogell, Zach  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 11 | 10 | 10 | 8 | 0 | 4 | 7 | 
Batting
2B: Smith, David (1); Freeberger, Dominic (1); Garbowski, Matt (1)
HR: Huber, Ben (1); Studley, Jake (1); Daniels, Ryan (1)
Baserunning 
SB: Smith, David (2); Daniels, Ryan (1)
Fielding 
DP: Huber, Ben (1)
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Deprey, Matthew | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Walker, Andrew | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Demartino, Tyler | DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Mccormick, Matt | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 
| Hendrickson, Carter | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Cushing, Jared | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 
| Helmin, Alex | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Stephenson, Grant | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schwaner, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 9 | 11 | 9 | 5 | 0 | 7 | 6 | 
Batting
Baserunning 
 Connecticut
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Quigley, Stephen  | 6.1 | 9 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 27 | 30 | 8 | 5 | 105 | 
 Afthim, Brady  | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 | 
 Ellisen, Thomas  | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | 
 Fogell, Zach  | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 17 | 
| Totals | 11 | 9 | 9 | 5 | 7 | 1 | 0 | 0 | 0 | 37 | 42 | 12 | 7 | 146 | 
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell, Luke | 4.2 | 4 | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 18 | 23 | 6 | 5 | 87 | 
| Schwaner, Clay | 3.2 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 8 | 57 | 
| Hoskins, Luke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | 
| Totals | 10 | 11 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 37 | 45 | 10 | 13 | 152 | 













