Xavier University Athletics
Xavier vs Creighton
5/5/2023
Charles Schwab Field
6:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 11 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
Win: Alazaus, Brant (6-3)Loss: Dominic Cancellieri (3-1)
Scoring Summary
Team  | XU  | CU  | 
|---|---|---|
 2nd HELMIN singled up the middle, RBI (0-1 S); CUSHING scored.  | 1  | 0  | 
 4th MCCORMICK homered to right center, RBI (2-2 BBFF).  | 2  | 0  | 
 4th STEPHENSON singled to pitcher, bunt, RBI (0-1 F); CUSHING advanced to second; HENDRICKSON scored.  | 3  | 0  | 
 4th HOUSINGER singled to center field, RBI (2-2 KKBB); STEPHENSON advanced to third; CUSHING scored.  | 4  | 0  | 
 4th DEPREY out at first p to c to 1b, SAC, bunt, RBI (0-0); HOUSINGER advanced to second; STEPHENSON scored.  | 5  | 0  | 
 4th WALKER doubled to left center, RBI (1-0 B); HOUSINGER scored.  | 6  | 0  | 
 4th DEMARTINO singled to left field, RBI (2-2 BBKFF); WALKER scored.  | 7  | 0  | 
 5th STEPHENSON reached on a fielder's choice to shortstop, RBI (2-2 KBFFB); HELMIN out at second ss to 2b; HENDRICKSON scored.  | 8  | 0  | 
 6th CUSHING singled up the middle, 2 RBI (0-0); HENDRICKSON advanced to second; MCCORMICK scored; WALKER scored.  | 10  | 0  | 
 8th MISCH singled up the middle, RBI (1-0 B); WALKER scored.  | 11  | 0  | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Karpierz, Joe | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Deprey, Matthew | C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
| Walker, Andrew | LF | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 
| Demartino, Tyler | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Misch, Connor | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mccormick, Matt | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Hendrickson, Carter | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Cushing, Jared | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 
| Helmin, Alex | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Deters, Teddy | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephenson, Grant | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hammond, Luke | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alazaus, Brant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 39 | 11 | 14 | 11 | 5 | 0 | 6 | 9 | 
Batting
Baserunning 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nolan Sailors  | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Andrew Meggs  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Nolan Clifford  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Colby Canales  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Tyler Lozano  | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Jack Grace  | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Sterling Hayes  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Hogan Helligso  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Ben North  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Ben Gbur  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Cooper Dulich  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Zach Reynolds  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dominic Cancellieri  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Malakai Vetock  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Daniel Hammond  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 0 | 5 | 0 | 0 | 0 | 10 | 5 | 
Batting
2B: Colby Canales (1)
SH: Hogan Helligso (1)
Fielding 
DP: Andrew Meggs (1); Nolan Clifford (1); Sterling Hayes (1)
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alazaus, Brant | 9.0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 32 | 13 | 4 | 117 | 
| Totals | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 32 | 13 | 4 | 117 | 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Dominic Cancellieri  | 4.0 | 9 | 8 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 19 | 24 | 6 | 3 | 90 | 
 Malakai Vetock  | 4.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 4 | 58 | 
 Daniel Hammond  | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 | 
| Totals | 14 | 11 | 11 | 5 | 6 | 1 | 0 | 2 | 0 | 39 | 47 | 13 | 7 | 158 | 
Win: Alazaus, Brant (6-3)
Loss: Dominic Cancellieri (3-1)
HBP: 
      
    Dominic Cancellieri (1); Malakai Vetock (1)















