Xavier University Athletics
Xavier vs Creighton
5/6/2023
Charles Schwab Field
6:03 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
Win: Bosacker, Ethan (6-3)Loss: Ryan Windham (5-2)Save: Kelly, Jonathan (1)
Scoring Summary
Team  | XU  | CU  | 
|---|---|---|
 1st MCCORMICK singled through the left side, RBI (1-1 KB); DEMARTINO advanced to second; DEPREY scored.  | 1  | 0  | 
 1st HENDRICKSON singled to left field, RBI (0-1 F); MCCORMICK advanced to second; DEMARTINO scored.  | 2  | 0  | 
 2nd WALKER lined out to rf, SF, RBI (0-0); STEPHENSON advanced to third; HELMIN scored.  | 3  | 0  | 
 4th Grace, J. singled through the right side, RBI (1-1 BF); Sailors, N. scored.  | 3  | 1  | 
 5th MCCORMICK homered to right field, RBI (0-0).  | 4  | 1  | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Deprey, Matthew | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Walker, Andrew | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Demartino, Tyler | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Anderson, Aedan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccormick, Matt | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Hendrickson, Carter | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Cushing, Jared | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Helmin, Alex | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Stephenson, Grant | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Bosacker, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 4 | 8 | 4 | 5 | 0 | 9 | 10 | 
Batting
Baserunning 
 Creighton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nolan Sailors  | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Andrew Meggs  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Tyler Lozano  | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Jack Grace  | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
 Nolan Clifford  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Sterling Hayes  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Colby Canales  | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Ben North  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Ben Gbur  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Ryan Windham  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Tommy Lamb  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Marc Lidd  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 1 | 2 | 1 | 2 | 0 | 13 | 3 | 
Fielding 
E: Sterling Hayes (1)
DP: Ben North (1); Ben Gbur (1)
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosacker, Ethan | 7.0 | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 6 | 90 | 
| Kelly, Jonathan | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 | 
| Totals | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 7 | 109 | 
 Creighton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ryan Windham  | 6.0 | 7 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 7 | 94 | 
 Tommy Lamb  | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 22 | 
 Marc Lidd  | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 23 | 
| Totals | 8 | 4 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 33 | 41 | 8 | 8 | 139 | 













