Xavier University Athletics
Georgetown vs Xavier
Scoring Summary
Team | GU | XU |
|---|---|---|
DEPREY homered to left field, RBI (1-0 B). | 0 | 1 |
Carapellotti homered to center field, 2 RBI (2-1 BBK); C Ficca scored. | 2 | 1 |
Z Walker singled to pitcher, RBI (1-0 B); Kretzschmar advanced to second; M Eze scored, unearned. | 3 | 1 |
C Ficca homered to right field, 3 RBI (3-2 FBBFBFFF); Z Walker scored; Kretzschmar scored. | 6 | 1 |
C Ficca homered to left center, 2 RBI (0-0); Kretzschmar scored. | 8 | 1 |
Carapellotti advanced to third on a wild pitch; C Bowker scored on a wild pitch. | 9 | 1 |
J Hyde flied out to cf, SAC, RBI (0-0); Carapellotti scored. | 10 | 1 |
Z Walker doubled down the rf line, RBI (0-1 F); M Eze advanced to third; U Lopez scored. | 11 | 1 |
MISCH singled through the left side, RBI (2-0 BB); SCHULTZ advanced to third; WALKER scored. | 11 | 2 |
STEPHENSON doubled to left center, 3 RBI (2-0 BB); HENDRICKSON scored; MISCH scored; SCHULTZ scored. | 11 | 5 |
Georgetown
Owen Carapellotti | C | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ubaldo Lopez | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Michael Eze | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Jake Hyde | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Austin Kretzschmar | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Zaid Walker | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Christian Ficca | 1B | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 2 |
Angelo D'acunto | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cody Bowker | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jake Bloss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garett Keough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 10 | 10 | 7 | 0 | 6 | 6 |
Batting
2B: Owen Carapellotti (1); Austin Kretzschmar (1); Zaid Walker (1)
HR: Owen Carapellotti (1); Christian Ficca (2)
SF: Jake Hyde (1)
Baserunning SB: Ubaldo Lopez (1); Michael Eze (1)
Xavier
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 7 | 5 | 3 | 0 | 9 | 5 |
Georgetown
Jake Bloss | 6.2 | 4 | 5 | 5 | 2 | 9 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 0 | 100 |
Garett Keough | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Andrew Williams | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 32 |
| Totals | 7 | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 33 | 37 | 15 | 2 | 137 |
Xavier
| 3.1 | 6 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 76 | |
| 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 28 | |
| 0.2 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 28 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | |
| 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 0 | 26 | |
| Totals | 10 | 11 | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 36 | 44 | 15 | 6 | 171 |




















