Xavier University Athletics
Xavier vs Kentucky
Scoring Summary
Team  | XU  | UK  | 
|---|---|---|
 1st E. Pitre singled through the right side, RBI; D. Burkes advanced to third; J. Gray scored.  | 0  | 1  | 
 1st H. Gilliam homered to left field, 3 RBI; E. Pitre scored; D. Burkes scored.  | 0  | 4  | 
 3rd N. McCarthy doubled down the lf line, RBI; J. Felker scored.  | 0  | 5  | 
 3rd C. Stanke singled up the middle, RBI; N. McCarthy scored.  | 0  | 6  | 
 4th MISCH grounded out to 2b, RBI; WALKER advanced to third; DEPREY scored.  | 1  | 6  | 
 4th MCCORMICK doubled to right center, RBI; WALKER scored, unearned.  | 2  | 6  | 
 4th D. Burkes singled to center field, RBI; J. Gray scored, unearned.  | 2  | 7  | 
 6th E. Pitre singled, advanced to second on a fielding error by cf, advanced to third, RBI; D. Burkes scored; G. Smith scored.  | 2  | 9  | 
 6th H. Gilliam flied out to cf, SF, RBI; E. Pitre scored, unearned.  | 2  | 10  | 
 7th G. Smith singled to right field, out at second rf to ss, RBI; C. Stanke advanced to third; N. McCarthy scored.  | 2  | 11  | 
 8th H. Gilliam homered to left field, 2 RBI; P. Herrera scored.  | 2  | 13  | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Karpierz, Joe | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Deprey, Matthew | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hammond, Luke | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Walker, Andrew | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Deters, Teddy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Demartino, Tyler | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Misch, Connor | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mccormick, Matt | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Hendrickson, Carter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Cushing, Jared | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pimentel-guerrero, L. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Helmin, Alex | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Anderson, Aedan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephenson, Grant | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hansen, Creighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stahl, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 
Batting
Fielding 
 Kentucky
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 J. Gray  | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
 D. Burkes  | C | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 
 E. Pitre  | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
    P. Herrera  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 H. Gilliam  | 1B | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 
 J. Felker  | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
 N. Mccarthy  | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
 C. Stanke  | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 J. Mccoy  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 G. Smith  | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
 T. Smith  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    R. Giles  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 J. Nove  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 S. Logue  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 C. Frieda  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 13 | 13 | 12 | 4 | 0 | 6 | 5 | 
Batting
2B: N. Mccarthy (1)
HR: H. Gilliam (2)
SF: H. Gilliam (1)
Baserunning SB: J. Gray (1)
CS: J. Mccoy (1)
HBP: D. Burkes (2); J. Felker (1); C. Stanke (1)
Fielding 
E: H. Gilliam (1)
DP: E. Pitre (1); H. Gilliam (1); G. Smith (1)
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoskins, Luke | 2.2 | 5 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 15 | 4 | 2 | 0 | 
| Niedringhaus, Jack | 1.1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 
| Kelly, Jonathan | 2.0 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 0 | 
| Hansen, Creighton | 0.2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 
| Stahl, Nathan | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 
| Totals | 13 | 13 | 11 | 4 | 6 | 2 | 0 | 4 | 0 | 31 | 40 | 10 | 3 | 0 | 
 Kentucky
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 T. Smith  | 4.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 6 | 0 | 
 R. Giles  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 
 J. Nove  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 
 S. Logue  | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 | 
 C. Frieda  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 
| Totals | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 13 | 0 | 





















