Xavier University Athletics
Michigan vs Xavier
Scoring Summary
Team | MICH | XU |
---|---|---|
2nd Van Remortel doubled down the rf line, RBI (1-1 SB); Sotres scored. | 1 | 0 |
2nd Kim homered down the rf line, 2 RBI (2-2 BKBS); Van Remortel scored. | 3 | 0 |
3rd Longo homered down the lf line, RBI (3-1 BBBK). | 4 | 0 |
4th Voit homered to left center, RBI (0-0). | 5 | 0 |
4th Jefferis singled up the middle, RBI (1-0 B); Velazquez scored. | 6 | 0 |
6th Van Remortel homered to left center, RBI (0-1 K). | 7 | 0 |
7th DEPREY homered to left center, RBI (0-1 F). | 7 | 1 |
9th HOUSINGER homered to center field, 2 RBI (1-0 B); WALKER scored. | 7 | 3 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cody Jefferis | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Tito Flores | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ted Burton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Longo | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Ian Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Stanton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Sotres | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Voit | 3B/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Joey Velazquez | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Greg Pace JR | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Van Remortel | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jonathan Kim | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ahmad Harajli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kurt Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Denner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Rennard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 0 | 0 | 8 | 3 |
Batting
2B: Jack Van Remortel (1); Jonathan Kim (1)
HR: Joe Longo (1); Mitch Voit (1); Jack Van Remortel (1); Jonathan Kim (1)
SH: Jack Van Remortel (1)
Baserunning
SB: Cody Jefferis (1); Gabe Sotres (1)
CS: Ted Burton (1)
HBP: Gabe Sotres (1); Joey Velazquez (1)
PO: Greg Pace JR (1)
Fielding
E: Mitch Voit (1); Joey Velazquez (1)
DP: Cody Jefferis (1); Ted Burton (1); Jack Van Remortel (1)
Xavier
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Voit | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 13 |
Ahmad Harajli | 3.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 2 | 66 |
Kurt Barr | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 34 |
Jacob Denner | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Noah Rennard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
Totals | 8 | 3 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 36 | 40 | 9 | 7 | 140 |