Xavier University Athletics
Xavier vs Michigan
5/16/2023
Ray Fisher Stadium
4:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 14 | 15 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Win: Niedringhaus, Jack (2-0)Loss: Walker Cleveland (0-2)
Scoring Summary
Team | XU | MICH |
|---|---|---|
1st Longo flied out to cf, SF, RBI (2-2 BSSB); Jefferis scored. | 0 | 1 |
2nd STEPHENSON flied out to lf, SF, RBI (0-0); SCHULTZ advanced to third; MISCH scored. | 1 | 1 |
3rd MISCH singled up the middle, RBI (2-1 SBB); WALKER scored. | 2 | 1 |
3rd HELMIN singled to right field, RBI (0-2 KK); SCHULTZ advanced to third; MISCH scored. | 3 | 1 |
3rd Flores flied out to rf, SF, RBI (1-1 BF); Velazquez advanced to third; Burton scored. | 3 | 2 |
4th WALKER doubled down the lf line, RBI (3-2 BFBBK); DEPREY scored. | 4 | 2 |
5th HELMIN singled to right center, RBI (1-2 FBSFF); CUSHING scored. | 5 | 2 |
7th CUSHING homered to left center, RBI (1-0 B). | 6 | 2 |
7th MISCH homered to left field, RBI (1-1 BF). | 7 | 2 |
7th STEPHENSON advanced to second on a wild pitch; HENDRICKSON advanced to third; SCHULTZ scored. | 8 | 2 |
7th WALKER doubled to left field, 2 RBI (2-2 BFBF); DEPREY advanced to third; STEPHENSON scored; HENDRICKSON scored. | 10 | 2 |
7th DETERS singled through the left side, 2 RBI (1-1 BK); WALKER scored; DEPREY scored. | 12 | 2 |
7th CUSHING homered to left field, 2 RBI (3-2 BKBFBF); DETERS scored. | 14 | 2 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | SS/P | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Deprey, Matthew | C | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Hammond, Luke | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walker, Andrew | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Anderson, Aedan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Demartino, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Deters, Teddy | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Karpierz, Joe | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cushing, Jared | 2B | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 2 |
| Pimentel-guerrero, L. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misch, Connor | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Schultz, Garrett | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Helmin, Alex | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hendrickson, Carter | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephenson, Grant | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, Creighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stahl, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 15 | 13 | 7 | 0 | 10 | 7 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Jefferis | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Brandon Lawrence | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ted Burton | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Camden Gasser | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joey Velazquez | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Trevor Kilinski | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joe Longo | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Tito Flores | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Jack Van Remortel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Casey Buckley | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitch Voit | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Dylan Stanton | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Voss | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Marti | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jimmy Obertop | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greg Pace JR | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kurt Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker Cleveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Torroella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Keaser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eamon Horwedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zimmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmad Harajli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 5 | 0 | 5 | 10 |
Batting
2B: Tito Flores (1)
SH: Nate Voss (1)
SF: Joe Longo (1); Tito Flores (1)
Baserunning CS: Joey Velazquez (1)
HBP: Joey Velazquez (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
| Bell, Luke | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 51 |
| Niedringhaus, Jack | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 4 | 38 |
| Boyle, Nick | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Kelly, Jonathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 7 |
| Bailey, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Hansen, Creighton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Stahl, Nathan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 8 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 30 | 39 | 10 | 10 | 145 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Barr | 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 28 |
Walker Cleveland | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 16 |
John Torroella | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 40 |
Jake Keaser | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 33 |
Eamon Horwedel | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
Ryan Zimmer | 0.1 | 4 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 35 |
Brandon Mann | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
Ahmad Harajli | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 15 | 14 | 14 | 7 | 10 | 2 | 0 | 1 | 0 | 40 | 49 | 10 | 6 | 207 |

























