Xavier University Athletics
Northern Illinois vs Xavier
3/31/2023
Hayden Field
3:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 2 | |
5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 8 | 10 | 1 |
Win: Bosacker, Ethan (3-1)Loss: Ruh (0-1)
Scoring Summary
Team | NIU | XU |
---|---|---|
1st WALKER doubled down the lf line, RBI; DEPREY scored. | 0 | 1 |
1st MCCORMICK singled through the left side, RBI; DEMARTINO advanced to second; WALKER scored. | 0 | 2 |
1st HENDRICKSON homered to left field, 3 RBI; MCCORMICK scored; DEMARTINO scored. | 0 | 5 |
2nd KOSOBUCKI singled to shortstop, RBI; SMART advanced to third; THIERRY scored. | 1 | 5 |
3rd DEMARTINO homered to left center, RBI. | 1 | 6 |
6th HOUSINGER homered to right field, 2 RBI; CUSHING scored. | 1 | 8 |
7th SMART homered down the lf line, RBI. | 2 | 8 |
7th DEMETRAL singled to center field, RBI; ERATO advanced to second; NELSON scored. | 3 | 8 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erato | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Demetral | SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Harper | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Summerhill | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thierry | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Smart | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Kosobucki | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Nelson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Peters | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ruh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 3 | 0 | 14 | 9 |
Batting
2B: Nelson (1)
HR: Smart (1)
Baserunning
SB: Erato (1); Thierry (1); Kosobucki (1)
HBP: Erato (1); Thierry (1)
Fielding
E: Demetral (1); Harper (1)
Xavier
Batting
Baserunning
Fielding
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruh | 3.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 | 0 |
Hann | 5.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 9 | 0 |
Totals | 10 | 8 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 35 | 37 | 8 | 12 | 0 |