Xavier University Athletics
Xavier vs Oregon
Scoring Summary
Team | XU | ORE |
---|---|---|
1st Diodati, O doubled down the lf line, RBI (1-0 B); Smith, T scored. | 0 | 1 |
3rd HENDRICKSON homered to left center, RBI (1-1 BK). | 1 | 1 |
5th WALKER grounded into double play ss to 2b to 1b (3-2 FBFBB); SCHULTZ out on the play; HENDRICKSON advanced to third; ANDERSON scored. | 2 | 1 |
8th King, T reached on a fielding error by 2b (2-0 BB); Cromwick, J scored, unearned. | 2 | 2 |
9th Diodati, O flied out to cf, SF, RBI (1-2 BSF); Nishida, R scored. | 2 | 3 |
Xavier
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nishida, Rikuu | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cowley, Drew | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Tanner | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Diodati, Owen | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cromwick, Josiah | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Walsh, Jacob | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Towns | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ganus, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shade, Colby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant, Gavin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mercado, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughes, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umlandt, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mollerus, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 2 | 3 | 0 | 7 | 1 |
Batting
2B: Diodati, Owen (1); Cromwick, Josiah (1)
SF: Diodati, Owen (1)
Baserunning CS: Smith, Tanner (1)
Fielding
DP: Nishida, Rikuu (1); Walsh, Jacob (1); Grant, Gavin (1)
Xavier
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercado, Logan | 4.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 1 | 69 |
Hughes, Jacob | 2.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 2 | 38 |
Anderson, Austin | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 22 |
Umlandt, Ian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
Mollerus, Josh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
Totals | 3 | 2 | 2 | 8 | 11 | 1 | 0 | 1 | 0 | 28 | 37 | 10 | 4 | 157 |