Xavier University Athletics
Xavier vs Oregon
Scoring Summary
Team  | XU  | ORE  | 
|---|---|---|
 5th HENDRICKSON doubled down the lf line, RBI (0-0); DETERS scored.  | 1  | 0  | 
 7th Cromwick, J homered to left field, RBI (0-0).  | 1  | 1  | 
 8th Grant, G homered to left field, RBI (1-2 KKBF).  | 1  | 2  | 
 8th Smith, T singled to right field, RBI (1-0 B); Nishida, R scored.  | 1  | 3  | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Garrett | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Walker, Andrew | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Housinger, Jack | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Stephenson, Grant | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Mccormick, Matt | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Cushing, Jared | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Deprey, Matthew | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Deters, Teddy | DH | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Hendrickson, Carter | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schwaner, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 1 | 4 | 1 | 6 | 0 | 9 | 9 | 
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Nishida, Rikuu  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
 Cowley, Drew  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Smith, Tanner  | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Diodati, Owen  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Cromwick, Josiah  | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Walsh, Jacob  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Lytle, Mason  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Shade, Colby  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Boettcher, Bryce  | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Grant, Gavin  | SS | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Pace, Jackson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Olson, Logan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mcshane, Dylan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mollerus, Josh  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 3 | 5 | 3 | 5 | 0 | 8 | 6 | 
Batting
HR: Cromwick, Josiah (1); Grant, Gavin (1)
Baserunning 
SB: Nishida, Rikuu (1); Cromwick, Josiah (1)
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyle, Nick | 4.2 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 13 | 18 | 4 | 3 | 79 | 
| Bell, Luke | 2.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 50 | 
| Schwaner, Clay | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 | 
| Totals | 5 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 28 | 33 | 10 | 4 | 139 | 
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Pace, Jackson  | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 8 | 81 | 
 Olson, Logan  | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 20 | 
 Mcshane, Dylan  | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 | 
 Mollerus, Josh  | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 | 
| Totals | 4 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 31 | 37 | 9 | 9 | 135 | 













