Xavier University Athletics
Xavier vs St. John's
Scoring Summary
Team | XU | SJU |
---|---|---|
3rd DEPREY homered down the rf line, 2 RBI (1-0 B); DETERS scored. | 2 | 0 |
4th MANN singled up the middle, RBI (1-1 SB); MACHADO advanced to third; GLANCY scored. | 2 | 1 |
4th BALLESTERO singled to right field, RBI (1-1 BK); MANN advanced to third; MACHADO scored. | 2 | 2 |
4th ORBON, L hit by pitch, RBI (2-1 FBB); KEENAN advanced to second; BALLESTERO advanced to third; MANN scored. | 2 | 3 |
7th DEPREY grounded into double play ss to 2b to 1b (0-0); HOUSINGER out on the play; STEPHENSON advanced to third; DETERS scored. | 3 | 3 |
7th WALKER advanced to second; STEPHENSON scored on a wild pitch. | 4 | 3 |
7th MCCORMICK doubled down the lf line, ground-rule, RBI (2-2 KFBB); WALKER scored. | 5 | 3 |
7th MANN doubled down the rf line, 2 RBI (1-1 KB); MACHADO advanced to third; TUCKER scored; JEREMIAH scored. | 5 | 5 |
7th KEENAN singled to left field, 2 RBI (1-1 KB); BALLESTERO advanced to third; MANN scored; MACHADO scored. | 5 | 7 |
7th ORBON, L singled up the middle, RBI (0-1 S); KEENAN advanced to second; BALLESTERO scored. | 5 | 8 |
8th STEPHENSON grounded out to 2b, RBI (0-2 KK); DETERS scored, unearned. | 6 | 8 |
Xavier
Batting
Baserunning
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Glancy, David | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Machado, Austin | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
Mann, Aaron | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Ballestero, Tate | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
   Orbon, Paul | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Jimmy | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Orbon, Luke | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Higgins, Marty | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jeremiah, Jace | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mascio, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfaro, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 8 | 4 | 0 | 9 | 7 |
Batting
2B: Mann, Aaron (1)
Baserunning
CS: Tucker, Jackson (1)
HBP: Tucker, Jackson (2); Keenan, Jimmy (1); Orbon, Luke (1)
Fielding
E: Ballestero, Tate (1)
DP: Mann, Aaron (2); Orbon, Luke (2); Jeremiah, Jace (2)
Xavier
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mascio, Joe | 6.0 | 7 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 9 | 3 | 112 |
Adams, Ben | 2.0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 38 |
Alfaro, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Totals | 9 | 6 | 5 | 7 | 6 | 2 | 0 | 0 | 0 | 34 | 41 | 12 | 7 | 157 |