Xavier University Athletics
Xavier vs St. John's
5/14/2023
Jack Kaiser Stadium
12:05pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 
Win: Hoskins, Luke (6-2)Loss: Roche, Tyler (0-1)
Scoring Summary
Team  | XU  | SJU  | 
|---|---|---|
 2nd STEPHENSON singled to center field, 2 RBI (1-2 SBS); HELMIN advanced to second; CUSHING scored; MCCORMICK scored.  | 2  | 0  | 
 6th MCCORMICK stole second, failed pickoff attempt; WALKER stole home.  | 3  | 0  | 
 7th WALKER reached on a fielder's choice, RBI (1-0 B); DEPREY out at second 2b unassisted; STEPHENSON advanced to third; HENDRICKSON scored.  | 4  | 0  | 
 8th TUCKER singled to left center, RBI (2-2 KKBFB); ORBON, L scored.  | 4  | 1  | 
 9th DEMARTINO doubled to left center, RBI (1-1 BK); WALKER scored.  | 5  | 1  | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 
| Deprey, Matthew | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Walker, Andrew | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Demartino, Tyler | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Mccormick, Matt | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cushing, Jared | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Helmin, Alex | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Hendrickson, Carter | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Stephenson, Grant | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schwaner, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 5 | 7 | 4 | 7 | 0 | 8 | 10 | 
Batting
Baserunning 
Fielding 
 St. John's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tucker, Jackson  | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Glancy, David  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Machado, Austin  | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Mann, Aaron  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Ballestero, Tate  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Keenan, Jimmy  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Orbon, Luke  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Higgins, Marty  | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Jeremiah, Jace  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Roche, Tyler  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pesca, Mario  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cirelli, Nick  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cunningham, Tim  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 1 | 8 | 1 | 1 | 0 | 4 | 5 | 
Batting
2B: Machado, Austin (1)
SH: Keenan, Jimmy (1)
Baserunning 
CS: Higgins, Marty (1)
Fielding 
DP: Mann, Aaron (1); Jeremiah, Jace (1)
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoskins, Luke | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 10 | 93 | 
| Schwaner, Clay | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 28 | 
| Totals | 8 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 8 | 12 | 121 | 
 St. John's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Roche, Tyler  | 6.0 | 2 | 3 | 3 | 5 | 7 | 1 | 0 | 1 | 0 | 19 | 25 | 4 | 6 | 92 | 
 Pesca, Mario  | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 4 | 42 | 
 Cirelli, Nick  | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | 
 Cunningham, Tim  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 
| Totals | 7 | 5 | 5 | 7 | 8 | 1 | 0 | 2 | 0 | 33 | 42 | 7 | 11 | 148 | 












