Xavier University Athletics
Xavier vs Villanova
4/21/2023
Villanova Ballpark
3:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 7 | 0 | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 2 |
Win: Bosacker, Ethan (5-1)Loss: Udell, Cade (0-5)
Scoring Summary
Team | XU | VU |
---|---|---|
1st CUSHING walked, RBI (3-1 BSBBB); MCCORMICK advanced to second; DEPREY advanced to third; HOUSINGER scored. | 1 | 0 |
1st HELMIN walked, RBI (3-2 BBKBSB); CUSHING advanced to second; MCCORMICK advanced to third; DEPREY scored. | 2 | 0 |
2nd DEPREY grounded into double play ss to 2b to 1b (2-2 BFFB); HOUSINGER out on the play; STEPHENSON scored, unearned. | 3 | 0 |
4th MCCORMICK homered to right field, 3 RBI (0-2 FFF); DEMARTINO scored; HOUSINGER scored. | 6 | 0 |
6th HANSEN, AJ homered to left field, 2 RBI (1-0 B); COOKE, P. scored. | 6 | 2 |
7th DETERS flied out to cf, SF, RBI (0-0); HELMIN advanced to second; CUSHING advanced to third; MCCORMICK scored. | 7 | 2 |
7th STEPHENSON flied out to cf, SF, RBI (0-1 S); CUSHING scored. | 8 | 2 |
7th GROBER, S. doubled to right field, RBI (2-2 BSBS); WHOOLEY, M. scored. | 8 | 3 |
9th LARSEN, C. homered to left field, RBI (1-2 FKB). | 8 | 4 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hansen, AJ | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
O'reilly, Jack | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larsen, Craig | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Whooley, John | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whooley, Michael | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Grober, Steve | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Reiner, Will | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barry, Aidan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooke, Paul | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Udell, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Degaetano, Chic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 1 | 0 | 7 | 2 |
Batting
2B: Grober, Steve (1)
HR: Hansen, AJ (1); Larsen, Craig (1)
Baserunning
CS: Whooley, Michael (1)
Fielding
E: O'reilly, Jack (1); Larsen, Craig (1)
DP: O'reilly, Jack (1); Larsen, Craig (1); Whooley, Michael (1)
Xavier
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Udell, Cade | 1.0 | 1 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 54 |
Degaetano, Chic | 6.0 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 27 | 8 | 6 | 91 |
Camp, Zach | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 22 |
Totals | 7 | 8 | 7 | 9 | 5 | 0 | 0 | 1 | 0 | 32 | 44 | 11 | 10 | 167 |