Xavier vs Villanova
4/22/2023
Villanova Ballpark
1:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 6 | 14 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Kelly, Jonathan (3-0)Loss: Rivera, Devin (2-5)
Scoring Summary
Team | XU | VU |
|---|---|---|
WALKER homered to right field, RBI (3-2 BBFFB). | 1 | 0 |
BARRY, A. doubled down the lf line, RBI (1-2 KFB); GROBER, S. scored. | 1 | 1 |
STEPHENSON singled, advanced to third on an error by lf, 2 RBI (0-0); HELMIN scored, unearned; CUSHING scored. | 3 | 1 |
HOUSINGER flied out to cf, SF, RBI (1-2 KBF); STEPHENSON scored, unearned. | 4 | 1 |
HELMIN doubled to left center, RBI (0-0); HENDRICKSON scored. | 5 | 1 |
STEPHENSON doubled to left center, RBI (3-2 SBBFB); HELMIN scored. | 6 | 1 |
HOUSINGER homered to right field, 2 RBI (3-1 BBSB); STEPHENSON scored. | 8 | 1 |
ANDERSON tripled to right center, RBI (1-1 KB); DETERS scored. | 9 | 1 |
STEPHENSON singled to left center, 2 RBI (2-2 BFBF); PIMENTEL advanced to second; KARPIERZ scored; ANDERSON scored. | 11 | 1 |
HOUSINGER homered to right field, 3 RBI (2-2 FKBB); STEPHENSON scored; PIMENTEL scored. | 14 | 1 |
Xavier
| SS | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | |
| C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 14 | 16 | 14 | 4 | 1 | 6 | 8 |
Batting
Baserunning
Villanova
Hansen, Aj | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'reilly, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, Craig | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Whooley, Michael | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grober, Steve | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Valdez, Jose | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Barry, Aidan | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Solari, Shane | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Cooke, Paul | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rivera, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turzai, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher, Cabot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matta, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 5 | 8 |
Batting
2B: Barry, Aidan (1)
SH: Cooke, Paul (1)
Fielding
E: Larsen, Craig (1); Cooke, Paul (2)
Xavier
| 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 6 | 37 | |
| 3.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 7 | 60 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 | |
| Totals | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 15 | 130 |
Villanova
Rivera, Devin | 5.2 | 7 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 5 | 94 |
Turzai, Stephen | 2.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 12 | 1 | 2 | 46 |
Maher, Cabot | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Matta, Luke | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Moore, Graham | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 16 | 14 | 12 | 4 | 6 | 0 | 0 | 2 | 1 | 42 | 49 | 12 | 8 | 184 |




















