Xavier University Athletics
Xavier vs Villanova
4/22/2023
Villanova Ballpark
1:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 6 | 14 | 16 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Kelly, Jonathan (3-0)Loss: Rivera, Devin (2-5)
Scoring Summary
Team | XU | VU |
|---|---|---|
4th WALKER homered to right field, RBI (3-2 BBFFB). | 1 | 0 |
4th BARRY, A. doubled down the lf line, RBI (1-2 KFB); GROBER, S. scored. | 1 | 1 |
5th STEPHENSON singled, advanced to third on an error by lf, 2 RBI (0-0); HELMIN scored, unearned; CUSHING scored. | 3 | 1 |
5th HOUSINGER flied out to cf, SF, RBI (1-2 KBF); STEPHENSON scored, unearned. | 4 | 1 |
6th HELMIN doubled to left center, RBI (0-0); HENDRICKSON scored. | 5 | 1 |
6th STEPHENSON doubled to left center, RBI (3-2 SBBFB); HELMIN scored. | 6 | 1 |
8th HOUSINGER homered to right field, 2 RBI (3-1 BBSB); STEPHENSON scored. | 8 | 1 |
9th ANDERSON tripled to right center, RBI (1-1 KB); DETERS scored. | 9 | 1 |
9th STEPHENSON singled to left center, 2 RBI (2-2 BFBF); PIMENTEL advanced to second; KARPIERZ scored; ANDERSON scored. | 11 | 1 |
9th HOUSINGER homered to right field, 3 RBI (2-2 FKBB); STEPHENSON scored; PIMENTEL scored. | 14 | 1 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Housinger, Jack | SS | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 1 |
| Deprey, Matthew | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Hammond, Luke | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker, Andrew | LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Demartino, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Misch, Connor | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mccormick, Matt | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Deters, Teddy | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hendrickson, Carter | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Anderson, Aedan | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cushing, Jared | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Karpierz, Joe | PH/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helmin, Alex | RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Pimentel-guerrero, L. | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephenson, Grant | 3B | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 |
| Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 16 | 14 | 4 | 1 | 6 | 8 |
Batting
Baserunning
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hansen, AJ | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
O'reilly, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larsen, Craig | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Whooley, Michael | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grober, Steve | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Valdez, Jose | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Barry, Aidan | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Solari, Shane | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Cooke, Paul | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rivera, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turzai, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maher, Cabot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matta, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 5 | 8 |
Batting
2B: Barry, Aidan (1)
SH: Cooke, Paul (1)
Fielding
E: Larsen, Craig (1); Cooke, Paul (2)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoskins, Luke | 2.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 6 | 37 |
| Kelly, Jonathan | 3.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 7 | 60 |
| Bell, Luke | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 |
| Niedringhaus, Jack | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
| Totals | 5 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 7 | 15 | 130 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivera, Devin | 5.2 | 7 | 6 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 5 | 94 |
Turzai, Stephen | 2.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 12 | 1 | 2 | 46 |
Maher, Cabot | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Matta, Luke | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Moore, Graham | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 16 | 14 | 12 | 4 | 6 | 0 | 0 | 2 | 1 | 42 | 49 | 12 | 8 | 184 |




















