Xavier University Athletics
Xavier vs Villanova
4/23/2023
Villanova Ballpark
11:00am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 0 |
Win: Alazaus, Brant (5-3)Loss: Dziados, Luke (1-1)
Scoring Summary
Team | XU | VU |
---|---|---|
2nd CUSHING singled through the left side, 2 RBI (0-1 K); HENDRICKSON advanced to second, out at third lf to c to 3b; MCCORMICK scored; DEMARTINO scored. | 2 | 0 |
2nd HOUSINGER advanced to second; HELMIN advanced to third; CUSHING scored on a wild pitch. | 3 | 0 |
2nd DEPREY singled up the middle, 2 RBI (2-2 FFBFB); HOUSINGER scored; HELMIN scored. | 5 | 0 |
3rd CUSHING tripled, RBI (3-2 FFBBB); MCCORMICK scored. | 6 | 0 |
6th WHOOLEY, J. singled to center field, RBI (1-2 BFKFF); LARSEN, C. advanced to second; HANSEN, AJ scored. | 6 | 1 |
7th HENDRICKSON walked, RBI (3-2 KBBBSFB); MCCORMICK advanced to second; WALKER advanced to third; DEPREY scored. | 7 | 1 |
7th CUSHING walked, RBI (3-2 FBFBBFB); HENDRICKSON advanced to second; MCCORMICK advanced to third; WALKER scored. | 8 | 1 |
7th CUSHING advanced to second; HENDRICKSON advanced to third; MCCORMICK scored on a passed ball. | 9 | 1 |
9th VALDEZ, J. reached on a fielder's choice, RBI (1-2 KFB); GROBER, S. advanced to second on an error by 2b; WHOOLEY, M. advanced to third; WHOOLEY, J. scored, unearned. | 9 | 2 |
9th HANSEN, AJ walked, RBI (3-0 BBBB); VALDEZ, J. advanced to second; GROBER, S. advanced to third; WHOOLEY, M. scored, unearned. | 9 | 3 |
Xavier
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hansen, AJ | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
O'reilly, Jack | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Larsen, Craig | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Whooley, John | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Whooley, Michael | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Grober, Steve | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Valdez, Jose | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Solari, Shane | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Quintano, Collin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dziados, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Siegenthaler, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fusco, Sal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 4 | 0 | 9 | 8 |
Batting
2B: Valdez, Jose (1)
Baserunning
HBP: Whooley, Michael (1)
Xavier
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dziados, Luke | 2.0 | 6 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 10 | 12 | 1 | 0 | 48 |
Siegenthaler, B. | 4.1 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 6 | 60 |
Fusco, Sal | 0.1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 28 |
Camp, Zach | 2.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 40 |
Totals | 11 | 9 | 9 | 7 | 14 | 2 | 0 | 1 | 0 | 35 | 43 | 4 | 6 | 176 |
Win: Alazaus, Brant (5-3)
Loss: Dziados, Luke (1-1)
HBP: Schwaner, Clay (1)
;
Dziados, Luke (1)
PB:
Whooley, John (1)