Xavier University Athletics
Xavier vs Western Carolina
2/26/2023
Hennon Stadium
12:16 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 2 | 0 | 5 | 5 | 15 | 18 | 0 | |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 |
Win: Alazaus, Brant (1-1)Loss: Jonathan Todd (0-1)
Scoring Summary
Team | XAV | WCU |
---|---|---|
2nd MCCORMICK homered to center field, RBI (1-1 KB). | 1 | 0 |
2nd DEPREY homered to left center, RBI (3-2 BBKSB). | 2 | 0 |
3rd Spyke homered to left field, RBI (1-1 SB). | 2 | 1 |
4th DEPREY singled to right center, RBI (3-2 BSSBB); CUSHING scored. | 3 | 1 |
5th CUSHING doubled down the lf line, RBI (0-1 K); MCCORMICK advanced to third; STEPHENSON scored. | 4 | 1 |
5th HENDRICKSON hit by pitch, RBI (0-1 F); DEPREY advanced to second; CUSHING advanced to third; MCCORMICK scored. | 5 | 1 |
6th Ketterman homered to right field, RBI (2-1 BFB). | 5 | 2 |
6th Stocum homered to right field, RBI (3-2 KKBFBFB). | 5 | 3 |
7th MCCORMICK homered down the rf line, RBI (1-0 B). | 6 | 3 |
7th HENDRICKSON singled to first base, RBI (3-1 BBBK); CHRISTIANSEN advanced to second; DEPREY advanced to third; CUSHING scored. | 7 | 3 |
7th SCHULTZ singled to left center, 2 RBI (0-1 F); HENDRICKSON advanced to third; CHRISTIANSEN scored; DEPREY scored. | 9 | 3 |
7th WALKER flied out to lf, SF, RBI (2-0 BB); HENDRICKSON scored. | 10 | 3 |
8th DEPREY homered to right center, RBI (0-1 K). | 11 | 3 |
8th WALKER doubled down the lf line, RBI (1-0 B); HENDRICKSON advanced to third; CHRISTIANSEN scored. | 12 | 3 |
8th STEPHENSON walked, RBI (3-2 FBBFFBFB); HOUSINGER advanced to second; WALKER advanced to third; HENDRICKSON scored. | 13 | 3 |
8th HAMMOND reached on a fielder's choice, RBI (0-0); STEPHENSON out at second ss to 2b; HOUSINGER advanced to third; WALKER scored. | 14 | 3 |
8th HAMMOND advanced to second; HOUSINGER scored on a wild pitch. | 15 | 3 |
Xavier
Batting
Baserunning
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Butterworth | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Ketterman | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Pascanel Ferreras | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nate Stocum | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kyle Harbison | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Needham | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   James Hinson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Riesselmann | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Jones | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Spyke | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jonathan Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Beverlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Bright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hyde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Leiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Quincy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 1 | 0 | 8 | 4 |
Batting
2B: Cole Jones (2)
HR: Zach Ketterman (1); Nate Stocum (1); Jack Spyke (1)
Fielding
E: Zach Ketterman (1)
Xavier
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Todd | 4.1 | 9 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 23 | 25 | 6 | 3 | 83 |
Cole Beverlin | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 | 20 |
Corey Bright | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Nick Hyde | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 13 |
Kenny Leiner | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 21 |
Adam Quincy | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
Totals | 18 | 15 | 15 | 7 | 4 | 3 | 0 | 2 | 0 | 41 | 51 | 13 | 6 | 169 |