Xavier University Athletics
Xavier vs Western Carolina
2/26/2023
Hennon Stadium
3:47 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 6 | 16 | 19 | 2 | |
3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 2 |
Win: Loer, Justin (1-1)Loss: Kyle Riesselmann (0-1)
Scoring Summary
Team | XAV | WCU |
---|---|---|
1st Ferreras flied out to rf, SF, RBI (0-1 F); Ketterman no advance; Butterworth scored. | 0 | 1 |
1st Stocum homered to right center, 2 RBI (0-0); Ketterman scored. | 0 | 3 |
2nd Hinson homered to right field, 3 RBI (1-2 KKB); Ferreras scored; Ketterman scored. | 0 | 6 |
3rd SCHULTZ singled to left center, RBI (0-0); HENDRICKSON advanced to second; CHRISTIANSEN scored. | 1 | 6 |
3rd WALKER singled to left center, RBI (0-1 F); SCHULTZ advanced to second; HENDRICKSON scored, unearned. | 2 | 6 |
3rd SCHULTZ scored on a wild pitch, unearned. | 3 | 6 |
3rd CUSHING singled through the left side, RBI (0-0); MCCORMICK advanced to third; STEPHENSON scored, unearned. | 4 | 6 |
3rd Needham homered to right center, RBI (2-0 BB). | 4 | 7 |
3rd Ketterman advanced to second; Butterworth advanced to third; Riesselmann scored on a wild pitch. | 4 | 8 |
3rd Ferreras singled through the left side, 2 RBI (3-0 BBB); Ketterman scored; Butterworth scored, unearned. | 4 | 10 |
4th Ketterman singled to right field, advanced to second on the throw, RBI (0-2 KK); Butterworth advanced to third; Needham scored. | 4 | 11 |
5th CUSHING homered to left field, 3 RBI (0-0); MCCORMICK scored; HOUSINGER scored. | 7 | 11 |
5th SCHULTZ flied out to cf, SF, RBI (1-0 B); HENDRICKSON no advance; CHRISTIANSEN no advance; DEPREY scored. | 8 | 11 |
6th Butterworth singled, advanced to second on a throwing error by 2b, advanced to third (1-0 B); Riesselmann scored, unearned. | 8 | 12 |
8th STEPHENSON reached on a fielder's choice, RBI (1-0 B); HOUSINGER out at second ss to 2b; WALKER advanced to third; SCHULTZ scored. | 9 | 12 |
8th MCCORMICK singled to left field, RBI (2-2 SBKFBFF); STEPHENSON advanced to second; WALKER scored. | 10 | 12 |
9th SCHULTZ flied out to lf, SF, RBI (3-1 KBBB); HENDRICKSON advanced to second; PIMENTEL advanced to third; DEPREY scored. | 11 | 12 |
9th WALKER doubled to right center, 2 RBI (1-2 FBS); HENDRICKSON scored, unearned; PIMENTEL scored. | 13 | 12 |
9th HOUSINGER reached on a fielder's choice, RBI (2-2 SBBKF); WALKER scored. | 14 | 12 |
9th STEPHENSON homered to left center, 2 RBI (0-0); HOUSINGER scored. | 16 | 12 |
Xavier
Batting
Baserunning
Fielding
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brandon Butterworth | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Zach Ketterman | 3B | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Pascanel Ferreras | SS | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Nate Stocum | RF/CF | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
James Hinson | 1B/RF | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Jack Spyke | C/1B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Cole Jones | LF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drew Needham | DH | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
   Kyle Harbison | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Riesselmann | CF/P | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
   Dawson Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Mortenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Torres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Visconti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 12 | 16 | 10 | 7 | 0 | 5 | 13 |
Batting
2B: Zach Ketterman (1); James Hinson (1)
HR: Nate Stocum (1); James Hinson (1); Drew Needham (1)
SF: Pascanel Ferreras (1)
Baserunning HBP: Pascanel Ferreras (1)
Fielding
E: Pascanel Ferreras (1); Kyle Riesselmann (1)
DP: Brandon Butterworth (2); Zach Ketterman (1); Pascanel Ferreras (1); James Hinson (1); Kyle Riesselmann (1)
Xavier
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Riesselmann | 0.1 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 27 |
Dawson Elder | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
Gavin Mortenson | 4.1 | 9 | 8 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 22 | 25 | 5 | 4 | 89 |
Nick Torres | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 26 |
Dante Visconti | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 34 |
Totals | 19 | 16 | 12 | 5 | 4 | 1 | 0 | 2 | 0 | 43 | 53 | 11 | 9 | 191 |
Win: Loer, Justin (1-1)
Loss: Kyle Riesselmann (0-1)
HBP: Loer, Justin (1)
;
Gavin Mortenson (1); Dante Visconti (1)