Xavier University Athletics
Xavier vs Wofford
3/18/2023
King Field
3:05 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 
Win: Loer, Justin (2-1)Loss: Zac Cowan (3-1)
Scoring Summary
Team  | XU  | WOF  | 
|---|---|---|
 2nd HENDRICKSON tripled to center field, RBI (2-0 BB); DEMARTINO scored.  | 1  | 0  | 
 5th Wiley singled, advanced to second on the throw, RBI (2-2 BSFB); Renwick advanced to second, out at third ss to 3b; Thomas scored.  | 1  | 1  | 
 8th CHRISTIANSEN homered to left field, 2 RBI (0-0); HELMIN scored.  | 3  | 1  | 
 9th MCCORMICK doubled to left center, RBI (0-2 FF); HOUSINGER advanced to third; DEPREY scored.  | 4  | 1  | 
 9th SCHULTZ singled to left center, 2 RBI (0-1 F); MCCORMICK scored; HOUSINGER scored.  | 6  | 1  | 
 9th HELMIN doubled to center field, RBI (0-0); SCHULTZ scored.  | 7  | 1  | 
 9th CUSHING doubled to right field, RBI (1-1 FB); HELMIN scored.  | 8  | 1  | 
 9th WALKER grounded out to p, RBI (3-2 BFBBS); HAMMOND advanced to second; CUSHING scored.  | 9  | 1  | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Walker, Andrew | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Deprey, Matthew | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Housinger, Jack | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Mccormick, Matt | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
| Schultz, Garrett | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Demartino, Tyler | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Helmin, Alex | PR/DH | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hendrickson, Carter | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Cushing, Jared | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Stephenson, Grant | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Christiansen, Hayden | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Hammond, Luke | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bosacker, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Loer, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 9 | 9 | 9 | 0 | 0 | 8 | 2 | 
 Wofford
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 David Wiley  | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Ryan Galanie  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Cooper Erikson  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Connor Larson  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Champ Davis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Holden Wilder  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brice Martinez  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Dixon Black  | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Trey Yunger  | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Andrew Mannelly  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Cameron Gill  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
    Ben Schulte  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Aaron Thomas  | DH/1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
 Jack Renwick  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Matthew Marchal  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Zac Cowan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 1 | 6 | 1 | 2 | 0 | 12 | 6 | 
Batting
SH: Andrew Mannelly (1)
Fielding 
DP: Ryan Galanie (1); Brice Martinez (1); Jack Renwick (1)
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bosacker, Ethan | 6.0 | 5 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 21 | 24 | 3 | 5 | 104 | 
| Loer, Justin | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 25 | 
| Bailey, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 | 
| Totals | 6 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 31 | 34 | 6 | 8 | 135 | 
 Wofford
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Champ Davis  | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 10 | 
 Holden Wilder  | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | 
 Matthew Marchal  | 5.0 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 16 | 17 | 6 | 2 | 69 | 
 Zac Cowan  | 3.0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 4 | 41 | 
| Totals | 9 | 9 | 9 | 0 | 8 | 1 | 0 | 2 | 0 | 35 | 38 | 11 | 8 | 129 | 
















