Xavier University Athletics
Xavier vs Wofford
3/19/2023
King Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 14 | 18 | 4 | |
0 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | 10 | 1 |
Win: Bell, Luke (1-2)Loss: Mike Eggert (1-1)Save: Loer, Justin (1)
Scoring Summary
Team | XU | WOF |
---|---|---|
1st HOUSINGER reached on a fielder's choice, RBI (0-1 K); DEPREY out at second 2b to ss; WALKER scored. | 1 | 0 |
1st DEMARTINO singled up the middle, RBI (2-2 KKFBFFB); MCCORMICK advanced to second; HOUSINGER scored. | 2 | 0 |
1st CUSHING singled to first base, RBI (2-2 BFBF); HENDRICKSON advanced to second; DEMARTINO advanced to third; MCCORMICK scored, unearned. | 3 | 0 |
1st HELMIN singled to left field, 2 RBI (1-1 BF); CUSHING advanced to second; HENDRICKSON scored; DEMARTINO scored. | 5 | 0 |
1st WALKER doubled to left field, out at third c to 3b, 2 RBI (2-2 BBFF); STEPHENSON scored, unearned; CUSHING scored, unearned. | 7 | 0 |
2nd DEMARTINO singled to left field, RBI (0-1 K); HOUSINGER scored. | 8 | 0 |
2nd Gill singled to third base, RBI (2-2 KFBBFFF); Martinez advanced to third, scored on an error by 3b, unearned; Black scored. | 8 | 2 |
2nd Renwick reached on a fielder's choice, SAC, bunt, RBI (0-0); Mannelly advanced to third; Gill scored. | 8 | 3 |
2nd Renwick stole second; Mannelly stole home. | 8 | 4 |
3rd Black out at second c to 2b, caught stealing; Yunger scored, unearned. | 8 | 5 |
4th DEPREY homered to right center, 2 RBI (0-0); WALKER scored. | 10 | 5 |
4th HENDRICKSON reached on a fielder's choice, RBI (0-2 FF); DEMARTINO out at second 2b to ss; MCCORMICK scored. | 11 | 5 |
4th HELMIN singled through the right side, RBI (1-0 B); CUSHING advanced to third; HENDRICKSON scored. | 12 | 5 |
6th Mannelly singled to right field, advanced to second on an error by rf, RBI (2-2 KBSB); Gill advanced to third; Schulte scored. | 12 | 6 |
6th Renwick flied out to cf, SF, RBI (2-2 BBKF); Mannelly advanced to third; Gill scored. | 12 | 7 |
6th Wiley reached on an error by ss, RBI (1-1 KB); Mannelly scored, unearned. | 12 | 8 |
7th Schulte homered to center field, 2 RBI (0-0); Martinez scored. | 12 | 10 |
9th HENDRICKSON homered to left field, RBI (2-1 BBK). | 13 | 10 |
9th CUSHING homered to left field, RBI (0-0). | 14 | 10 |
Xavier
Batting
Baserunning
Fielding
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
David Wiley | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Ryan Galanie | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Trey Yunger | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dixon Black | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Brice Martinez | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Ben Schulte | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Cameron Gill | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
   Shane Lussier | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Mannelly | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
   Aaron Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Renwick | SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mike Eggert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Branton Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Sharts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Moye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 7 | 4 | 0 | 5 | 7 |
Batting
2B: Ben Schulte (1); Andrew Mannelly (1)
HR: Ben Schulte (1)
SH: Ben Schulte (1); Jack Renwick (1)
SF: Jack Renwick (1)
Baserunning SB: Shane Lussier (1); Andrew Mannelly (1); Jack Renwick (2)
CS: Dixon Black (1)
HBP: Dixon Black (1); Cameron Gill (1)
Fielding
E: Ryan Galanie (1)
DP: Ryan Galanie (2); Jack Renwick (2); Holden Wilder (1)
Xavier
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Eggert | 0.1 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 32 |
Branton Little | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 30 |
Devon Sharts | 2.0 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 35 |
Ryder Moye | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 23 |
Holden Wilder | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 3 | 22 |
Michael Sills | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Sam Stratton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Totals | 18 | 14 | 11 | 0 | 8 | 1 | 0 | 3 | 0 | 44 | 47 | 7 | 9 | 164 |
Win: Bell, Luke (1-2)
Loss: Mike Eggert (1-1)
HBP: Bell, Luke (1); Hoskins, Luke (1)
;
Ryder Moye (1); Holden Wilder (2)
Save: Loer, Justin (1)
;