Xavier University Athletics
Bowling Green vs Xavier
3/28/2024
Hayden Field
3 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 10 | 15 | 2 | |
| 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 11 | 13 | 1 |
Win: Hughes, Nolan (1-3)Loss: Turner, Jacob (1-2)
Scoring Summary
Team | BGSU | XAV |
|---|---|---|
McCORMICK homered down the lf line, RBI (1-0 B). | 0 | 1 |
Ganun singled to left field, RBI (0-2 SK); Banjoff scored. | 1 | 1 |
HENDRICKSON doubled to right field, RBI (1-0 B); CUSHING advanced to third; ANDERSON,A. scored, unearned. | 1 | 2 |
HAMMOND doubled down the lf line, 2 RBI (0-1 K); HENDRICKSON scored; CUSHING scored. | 1 | 4 |
Archer homered to right field, RBI (2-2 KSBFFBFFF). | 2 | 4 |
Seidel, S. homered to right field, RBI (0-1 K). | 3 | 4 |
Seidel, S. singled to left center, RBI (0-0); Archer scored. | 4 | 4 |
Krause doubled to right center, RBI (1-2 BKFF); Banjoff scored, unearned. | 5 | 4 |
Ganun homered to left field, 3 RBI, unearned (0-0); Takats scored, unearned; Krause scored, unearned. | 8 | 4 |
HAMMOND homered to left center, RBI (2-1 BFB). | 8 | 5 |
Archer homered down the lf line, RBI (2-0 BB). | 9 | 5 |
HAMMOND homered to center field, 3 RBI (2-0 BB); HENDRICKSON scored; CUSHING scored. | 9 | 8 |
Silva singled, RBI; Ganun advanced to second; Takats advanced to third; Krause scored, unearned. | 10 | 8 |
CHRISTIANSEN homered to left center, RBI. | 10 | 9 |
CUSHING homered to left center, 2 RBI; DePREY scored. | 10 | 11 |
Bowling Green
Archer, Nathan | CF | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Seidel, Sam | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Newman, Dj | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Banjoff, Leighton | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Krause, Jack | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Takats, Tj | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Ganun, Gavin | LF | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
   Parker, Caden | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, David | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Wright, Garrett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Birchmeier, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie, Cooper | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Willeman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poole, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 5 | 0 | 4 | 9 |
Batting
2B: Archer, Nathan (1); Banjoff, Leighton (1); Krause, Jack (1); Silva, David (1)
HR: Archer, Nathan (2); Seidel, Sam (1); Ganun, Gavin (1)
SF: Krause, Jack (1)
Baserunning SB: Parker, Caden (1)
CS: Seidel, Sam (1)
HBP: Takats, Tj (1)
Fielding
E: Banjoff, Leighton (2)
DP: Banjoff, Leighton (1); Takats, Tj (1); Silva, David (1)
Xavier
| 3B | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | |
| CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 11 | 13 | 11 | 2 | 0 | 7 | 6 |
Bowling Green
Willeman, Landon | 5.0 | 7 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 6 | 82 |
Miller, Perry | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 17 |
Poole, Owen | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 6 |
Penrod, Connar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Turner, Jacob | 0.2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 13 | 11 | 10 | 2 | 7 | 2 | 0 | 1 | 0 | 39 | 43 | 6 | 12 | 105 |
Xavier
| 5.0 | 11 | 8 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 5 | 5 | 89 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 20 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| 0.0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | |
| 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 5 | 1 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 15 | 10 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 39 | 46 | 12 | 9 | 129 |





















