Xavier University Athletics
Bowling Green vs Xavier
3/28/2024
Hayden Field
3 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 10 | 15 | 2 | |
1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 11 | 13 | 1 |
Win: Hughes, Nolan (1-3)Loss: Turner, Jacob (1-2)
Scoring Summary
Team | BGSU | XAV |
---|---|---|
1st McCORMICK homered down the lf line, RBI (1-0 B). | 0 | 1 |
2nd Ganun singled to left field, RBI (0-2 SK); Banjoff scored. | 1 | 1 |
2nd HENDRICKSON doubled to right field, RBI (1-0 B); CUSHING advanced to third; ANDERSON,A. scored, unearned. | 1 | 2 |
2nd HAMMOND doubled down the lf line, 2 RBI (0-1 K); HENDRICKSON scored; CUSHING scored. | 1 | 4 |
3rd Archer homered to right field, RBI (2-2 KSBFFBFFF). | 2 | 4 |
3rd Seidel, S. homered to right field, RBI (0-1 K). | 3 | 4 |
5th Seidel, S. singled to left center, RBI (0-0); Archer scored. | 4 | 4 |
5th Krause doubled to right center, RBI (1-2 BKFF); Banjoff scored, unearned. | 5 | 4 |
5th Ganun homered to left field, 3 RBI, unearned (0-0); Takats scored, unearned; Krause scored, unearned. | 8 | 4 |
5th HAMMOND homered to left center, RBI (2-1 BFB). | 8 | 5 |
6th Archer homered down the lf line, RBI (2-0 BB). | 9 | 5 |
6th HAMMOND homered to center field, 3 RBI (2-0 BB); HENDRICKSON scored; CUSHING scored. | 9 | 8 |
7th Silva singled, RBI; Ganun advanced to second; Takats advanced to third; Krause scored, unearned. | 10 | 8 |
9th CHRISTIANSEN homered to left center, RBI. | 10 | 9 |
9th CUSHING homered to left center, 2 RBI; DePREY scored. | 10 | 11 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Archer, Nathan | CF | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
Seidel, Sam | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Newman, DJ | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Banjoff, Leighton | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Krause, Jack | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Takats, TJ | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Ganun, Gavin | LF | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
   Parker, Caden | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, David | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Wright, Garrett | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Birchmeier, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie, Cooper | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Willeman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poole, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 5 | 0 | 4 | 9 |
Batting
2B: Archer, Nathan (1); Banjoff, Leighton (1); Krause, Jack (1); Silva, David (1)
HR: Archer, Nathan (2); Seidel, Sam (1); Ganun, Gavin (1)
SF: Krause, Jack (1)
Baserunning SB: Parker, Caden (1)
CS: Seidel, Sam (1)
HBP: Takats, TJ (1)
Fielding
E: Banjoff, Leighton (2)
DP: Banjoff, Leighton (1); Takats, TJ (1); Silva, David (1)
Xavier
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willeman, Landon | 5.0 | 7 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 6 | 82 |
Miller, Perry | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 17 |
Poole, Owen | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 6 |
Penrod, Connar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Turner, Jacob | 0.2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Totals | 13 | 11 | 10 | 2 | 7 | 2 | 0 | 1 | 0 | 39 | 43 | 6 | 12 | 105 |