Xavier University Athletics
Bowling Green vs Xavier
Scoring Summary
Team | BGSU | XAV |
---|---|---|
1st Newman doubled to left center, 2 RBI (3-2 KBBBF); Seidel, S. scored; Archer scored. | 2 | 0 |
1st Krause homered, 2 RBI (1-1 BF); Newman scored. | 4 | 0 |
4th Seidel, S. out at first p to 2b, SAC, bunt, RBI (1-1 BK); Archer advanced to third; Parker scored. | 5 | 0 |
4th Banjoff reached on an error by 3b, RBI (3-2 KKBFBFB); Archer scored, unearned. | 6 | 0 |
4th STEPHENSON hit by pitch, RBI (1-1 BK); ANDERSON,A. advanced to second; CUSHING advanced to third; STACK scored. | 6 | 1 |
4th HAMMOND walked, RBI (3-0 BBBB); STEPHENSON advanced to second; ANDERSON,A. advanced to third; CUSHING scored. | 6 | 2 |
5th Parker singled to left field, RBI (2-2 BSBF); McKenzie advanced to second; Takats scored. | 7 | 2 |
6th ANDERSON,A. homered, RBI (3-1 FBBB). | 7 | 3 |
7th Archer singled up the middle, RBI (1-0 B); Parker advanced to third; McKenzie scored. | 8 | 3 |
7th CHRISTIANSEN singled through the right side, RBI (1-0 B); McCORMICK scored. | 8 | 4 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Archer, Nathan | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
Seidel, Sam | SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
Newman, DJ | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Banjoff, Leighton | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Krause, Jack | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Takats, TJ | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Roque, Landon | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mckenzie, Cooper | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Parker, Caden | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Poole, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 7 | 0 | 10 | 10 |
Batting
2B: Archer, Nathan (1); Newman, DJ (1); Parker, Caden (1)
HR: Krause, Jack (1)
SH: Seidel, Sam (1); Mckenzie, Cooper (1)
Baserunning
SB: Takats, TJ (2)
CS: Archer, Nathan (1)
HBP: Takats, TJ (1)
PO: Roque, Landon (1)
Xavier
Batting
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Rigo | 3.2 | 2 | 2 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 13 | 19 | 3 | 2 | 82 |
Poole, Owen | 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 50 |
Bell, Logan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
Penrod, Connar | 2.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 43 |
Totals | 9 | 4 | 4 | 7 | 9 | 1 | 0 | 1 | 0 | 36 | 44 | 9 | 9 | 183 |