Cincinnati vs Xavier
2/27/2024
Hayden Field
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 10 | 2 | |
0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | X | 11 | 12 | 2 |
Win: Bailey, Connor (1-0)Loss: Hugus, Griffin (0-1)Save: Vera, Alex (1)
Scoring Summary
Team | UC | XAV |
---|---|---|
1st O'Connor, T. homered to center field, RBI. | 1 | 0 |
2nd Mitchelle, C flied out to rf, SF, RBI; Jones, A. advanced to third; Brooks, L. scored. | 2 | 0 |
2nd HAMMOND doubled down the rf line, RBI; CHRISTIANSEN scored. | 2 | 1 |
2nd CUSHING grounded out to ss, RBI; HAMMOND scored. | 2 | 2 |
3rd Cross, K. singled, advanced to second on the throw, RBI; Vidourek, L. advanced to second, out on the play, out at third cf to 3b; O'Connor, T. scored. | 3 | 2 |
3rd Kross, J. homered to center field, 2 RBI; Cross, K. scored. | 5 | 2 |
4th Cross, K. singled, 3 RBI; Vidourek, L. scored; O'Connor, T. scored; Pearson, D. scored. | 8 | 2 |
5th CHRISTIANSEN doubled down the lf line, RBI; ANDERSON,A.. | 8 | 3 |
6th CUSHING homered to right field, 2 RBI; HENDRICKSON scored. | 8 | 5 |
6th WACHSMANN homered down the lf line, RBI. | 8 | 6 |
6th McCORMICK homered down the lf line, 3 RBI; DePREY scored; STEPHENSON scored. | 8 | 9 |
6th WACHSMANN singled, out on the play, out at second cf to ss, 2 RBI; CUSHING advanced to third; HENDRICKSON scored; CHRISTIANSEN scored. | 8 | 11 |
7th Jessee, H. singled to center field, RBI; Kross, J. advanced to second; Cross, K. scored. | 9 | 11 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pearson, Dalton | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
O'connor, Tommy | DH/1B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Vidourek, Landyn | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cross, Kerrington | 3B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Kross, Josh | 1B/C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Jessee, Hunter | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brooks, Lauden | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Alec | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Guidry, Kameron | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchelle, Christian | SS/P | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Horst, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boba, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insco, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurth, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugus, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 9 | 5 | 0 | 8 | 6 |
Batting
2B: Jones, Alec (1)
HR: O'connor, Tommy (1); Kross, Josh (1)
SF: Mitchelle, Christian (1)
Baserunning SB: Pearson, Dalton (1)
CS: Pearson, Dalton (1)
Fielding
E: Mitchelle, Christian (2)
DP: Cross, Kerrington (1); Kross, Josh (3); Brooks, Lauden (2); Mitchelle, Christian (1); Horst, Chase (1)
Xavier
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchelle, Christian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
Horst, Chase | 3.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 6 | 0 |
Boba, Tommy | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Insco, Ryan | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Hurth, Joey | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Hugus, Griffin | 2.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 2 | 0 |
Totals | 12 | 11 | 11 | 6 | 4 | 0 | 0 | 2 | 0 | 34 | 42 | 4 | 12 | 0 |
Xavier
Win: Bailey, Connor (1-0)
Loss: Hugus, Griffin (0-1)
HBP: Horst, Chase (1); Hurth, Joey (1)
;
Save:
Vera, Alex (1)
PB: Jones, Alec (1)
;