Xavier University Athletics
Xavier vs Cincinnati
4/17/2024
UC Baseball Stadium
5:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 7 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 
Win: Vera, Alex (2-1)Loss: Boba, Tommy (3-5)Save: Lambdin, Jake (1)
Scoring Summary
| Team | XAV | UC | 
|---|---|---|
|  1st Jessee, H. homered to right field, 2 RBI (2-2 KFBBF); Cross, K. scored. | 0 | 2 | 
|  2nd DePREY singled to right field, RBI (0-1 S); CUSHING scored. | 1 | 2 | 
|  2nd LAMBDIN singled to center field, RBI (0-0); MISCH advanced to second, out at third cf to 3b; DePREY scored. | 2 | 2 | 
|  3rd Hegemann, J. singled up the middle, RBI (1-0 B); Cross, K. scored. | 2 | 3 | 
|  3rd Jessee, H. reached on a fielder's choice, RBI (1-1 BK); Kross, J. out at second ss unassisted; Hegemann, J. scored. | 2 | 4 | 
|  5th McCORMICK homered to right center, 2 RBI (0-2 SF); CHRISTIANSEN scored. | 4 | 4 | 
|  8th HENDRICKSON homered to left field, 2 RBI (2-2 KFBB); MISCH scored. | 6 | 4 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hammond, Luke | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Anderson, Aedan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Christiansen, Hayden | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Cushing, Jared | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Mccormick, Matt | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Deprey, Matthew | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 
| Misch, Connor | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Stephenson, Grant | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hendrickson, Carter | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Lambdin, Jake | SS/P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 6 | 7 | 6 | 5 | 0 | 7 | 7 | 
Batting
Baserunning 
Fielding 
 Cincinnati
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cross, Kerrington | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 
|  Hegemann, Josh | CF/RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
|  Kross, Josh | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 
|  Jessee, Hunter | LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
|  O'connor, Tommy | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Brooks, Lauden | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
|  Palmieri, Max | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Sefcik, Luke | DH | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 
|  Vidourek, Landyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Guidry, Kameron | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Pearson, Dalton | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Erdmann, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hurth, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Boba, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mitchelle, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 4 | 9 | 4 | 7 | 0 | 9 | 13 | 
Batting
2B: Cross, Kerrington (2); Jessee, Hunter (1); Guidry, Kameron (1)
HR: Jessee, Hunter (1)
Baserunning 
SB: Vidourek, Landyn (1)
HBP: Palmieri, Max (1)
Fielding 
E: Cross, Kerrington (1)
DP: O'connor, Tommy (1); Brooks, Lauden (1); Palmieri, Max (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambdin, Jake | 1.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 | 
| Bailey, Connor | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 42 | 
| Hughes, Nolan | 2.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 44 | 
| Boyle, Nick | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 27 | 
| Vera, Alex | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 26 | 
| Totals | 9 | 4 | 4 | 7 | 9 | 2 | 0 | 1 | 0 | 36 | 44 | 6 | 12 | 165 | 
 Cincinnati
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Marsh, Carson | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 28 | 
|  Erdmann, Drew | 2.0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 2 | 44 | 
|  Hurth, Joey | 3.0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 35 | 
|  Boba, Tommy | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 20 | 
|  Mitchelle, Christian | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 | 
| Totals | 7 | 6 | 6 | 5 | 7 | 1 | 0 | 3 | 0 | 33 | 41 | 8 | 10 | 136 | 
Win: Vera, Alex (2-1)
Loss: Boba, Tommy (3-5)
HBP: Vera, Alex (1)
      ; 
    Marsh, Carson (1); Erdmann, Drew (1); Boba, Tommy (1)
Save: Lambdin, Jake (2)
      ; 
    















