Xavier University Athletics
Xavier vs Clemson
Scoring Summary
Team  | XAV  | CU  | 
|---|---|---|
 2nd HAMMOND homered to left field, RBI.  | 1  | 0  | 
 4th NAWROCKI doubled to left center, RBI; HINDERLEIDER advanced to third; BLAUSER scored.  | 1  | 1  | 
 4th CANNARELLA singled to left field, 2 RBI, advanced to second on the throw; NAWROCKI scored; HINDERLEIDER scored.  | 1  | 3  | 
 4th TAYLOR reached on a throwing error by ss; CANNARELLA advanced to third, scored on the error, unearned.  | 1  | 4  | 
 5th HAMMOND homered to left field, RBI.  | 2  | 4  | 
 5th HINDERLEIDER doubled down the lf line, 2 RBI; BLAUSER advanced to third; OBERTOP scored; MATHES scored.  | 2  | 6  | 
 6th WRIGHT homered down the lf line, RBI.  | 2  | 7  | 
 6th CIUFO homered down the lf line, RBI.  | 2  | 8  | 
 7th ANDERSON,A. homered to left field, RBI.  | 3  | 8  | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Garrett | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 
| Deprey, Matthew | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Mccormick, Matt | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Demartino, Tyler | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Cushing, Jared | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Misch, Connor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Hendrickon, Carter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hammond, Luke | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Canterberry, Donavan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Anderson, Aedan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Karpierz, Joe | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schmidt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sausville, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 3 | 4 | 3 | 4 | 0 | 10 | 5 | 
 Clemson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cam Cannarella  | CF | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 
 Will Taylor  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Blake Wright  | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Alden Mathes  | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 
 Jimmy Obertop  | C | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | 
 Andrew Ciufo  | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
 Cooper Blauser  | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 
 Jacob Hinderleider  | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
 Nolan Nawrocki  | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Tristan Smith  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Nick Clayton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lucas Mahlstedt  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 8 | 10 | 7 | 10 | 1 | 10 | 11 | 
Batting
2B: Jacob Hinderleider (1); Nolan Nawrocki (1)
HR: Blake Wright (1); Andrew Ciufo (1)
SH: Andrew Ciufo (1)
Baserunning 
HBP: Will Taylor (1)
Fielding 
E: Jimmy Obertop (1); Andrew Ciufo (1)
DP: Blake Wright (2); Andrew Ciufo (1); Cooper Blauser (2); Lucas Mahlstedt (1)
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Nolan | 3.1 | 4 | 4 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 13 | 19 | 1 | 2 | 0 | 
| Schmidt, Logan | 2.1 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 13 | 3 | 1 | 0 | 
| Bailey, Connor | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 
| Sausville, Tyler | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | 
| Totals | 10 | 8 | 7 | 10 | 10 | 0 | 0 | 1 | 1 | 31 | 43 | 6 | 5 | 0 | 
 Clemson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Tristan Smith  | 4.0 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 4 | 0 | 
 Nick Clayton  | 3.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 | 
 Lucas Mahlstedt  | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 | 
| Totals | 4 | 3 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 30 | 35 | 6 | 9 | 0 | 
















