Xavier University Athletics
Xavier vs Clemson
Scoring Summary
Team  | XAV  | CU  | 
|---|---|---|
 1st CUSHING singled to left field, RBI; DePREY advanced to second; SCHULTZ scored.  | 1  | 0  | 
 1st WRIGHT tripled to right field, 2 RBI; NAWROCKI scored; CANNARELLA scored.  | 1  | 2  | 
 1st MATHES grounded out to 2b, RBI; WRIGHT scored.  | 1  | 3  | 
 3rd DeMARTINO singled to center field, RBI; DePREY advanced to second; SCHULTZ scored.  | 2  | 3  | 
 3rd CHRISTIANSEN singled to left field, RBI; DeMARTINO advanced to third; DePREY scored.  | 3  | 3  | 
 4th McCORMICK singled to left center, 2 RBI; DePREY advanced to second; CANTERBERRY scored; ANDERSON,A. scored.  | 5  | 3  | 
 4th CIUFO walked, RBI; OBERTOP advanced to second; MATHES advanced to third; WRIGHT scored.  | 5  | 4  | 
 5th WRIGHT flied out to lf to left center, SF, RBI; CRIGHTON scored.  | 5  | 5  | 
 5th MATHES singled to left center, RBI, advanced to second on a fielding error by lf; NAWROCKI advanced to third, scored on a throwing error by lf, unearned; CANNARELLA scored.  | 5  | 7  | 
 6th CRIGHTON doubled to left center, RBI; HINDERLEIDER scored.  | 5  | 8  | 
 7th CHRISTIANSEN flied out to rf down the rf line, SF, RBI; McCORMICK scored.  | 6  | 8  | 
 7th HAMMOND doubled down the rf line; CUSHING advanced to third, scored on a fielding error by rf, unearned.  | 7  | 8  | 
 7th CIUFO flied out to cf, SF, RBI; OBERTOP advanced to second on the throw, scored on a throwing error by ss, unearned; MATHES advanced to third, scored on the error, unearned; WRIGHT scored.  | 7  | 11  | 
 Xavier
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Schultz, Garrett | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Deprey, Matthew | C | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Mccormick, Matt | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 
| Demartino, Tyler | RF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 
| Cushing, Jared | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Christiansen, Hayden | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 
| Hammond, Luke | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Anderson, Aedan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Canterberry, Donavan | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Misch, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karpierz, Joe | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stephenson, Grant | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hooker, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 7 | 8 | 6 | 7 | 0 | 11 | 8 | 
Batting
Baserunning 
Fielding 
 Clemson
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cam Cannarella  | CF | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 
 Nolan Nawrocki  | DH | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 
 Blake Wright  | 2B | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 
 Alden Mathes  | RF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 
 Jimmy Obertop  | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
 Andrew Ciufo  | SS | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
 Cooper Blauser  | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Jacob Hinderleider  | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Jack Crighton  | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 
 Aidan Knaak  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Matthew Marchal  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rob Hughes  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Justin Leguernic  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 11 | 14 | 8 | 11 | 1 | 3 | 12 | 
Batting
2B: Cooper Blauser (1); Jacob Hinderleider (1); Jack Crighton (1)
3B: Blake Wright (1)
SH: Andrew Ciufo (1)
SF: Blake Wright (1); Andrew Ciufo (1)
Baserunning CS: Andrew Ciufo (1)
PO: Andrew Ciufo (1)
Fielding 
E: Alden Mathes (1)
 Xavier
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyle, Nick | 3.2 | 6 | 4 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 16 | 24 | 3 | 6 | 0 | 
| Hooker, Jake | 1.1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 | 
| Vera, Alex | 1.1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 | 
| Kelly, Jonathan | 1.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 
| Totals | 14 | 11 | 8 | 11 | 3 | 1 | 0 | 0 | 1 | 33 | 47 | 8 | 11 | 0 | 
 Clemson
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Aidan Knaak  | 3.0 | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 2 | 0 | 
 Matthew Marchal  | 3.0 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 0 | 
 Rob Hughes  | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 | 
 Justin Leguernic  | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 
| Totals | 8 | 7 | 6 | 7 | 11 | 0 | 0 | 0 | 0 | 34 | 42 | 9 | 7 | 0 | 

















