Xavier University Athletics
Creighton vs Xavier
Scoring Summary
| Team | CU | XAV | 
|---|---|---|
|  1st CHRISTIANSEN homered to left center, RBI (0-1 K). | 0 | 1 | 
|  3rd Clifford, N. walked, RBI (3-1 KBBBB); Deters, T. advanced to second; Sailors, N. advanced to third; North, B. scored. | 1 | 1 | 
|  3rd Grace, J. singled up the middle, RBI (1-1 SB); Clifford, N. advanced to second; Deters, T. advanced to third; Sailors, N. scored. | 2 | 1 | 
|  3rd MacLean, W. walked, RBI (3-1 BFBBB); Grace, J. advanced to second; Clifford, N. advanced to third; Deters, T. scored. | 3 | 1 | 
|  3rd Zukowski, C. flied out to cf, SF, RBI (1-2 FFB); Grace, J. advanced to third; Clifford, N. scored. | 4 | 1 | 
|  3rd LAMBDIN homered to left field, RBI (0-0). | 4 | 2 | 
|  3rd HAMMOND homered to left field, RBI (1-0 B). | 4 | 3 | 
|  4th Deters, T. homered to left field, 2 RBI (0-1 K); Sailors, N. scored. | 6 | 3 | 
|  4th HENDRICKSON singled, RBI; DePREY scored. | 6 | 4 | 
|  6th ANDERSON,A. homered to left field, RBI (3-1 BBBF). | 6 | 5 | 
|  7th Zukowski, C. homered to left center, RBI (1-2 KBK). | 7 | 5 | 
|  7th Sailors, N. homered to right center, 3 RBI (3-1 BBKB); Scherrman, M scored; Helligso, H. scored. | 10 | 5 | 
|  7th DePREY reached on a fielder's choice, RBI (0-1 S); CUSHING out on the play, out at second ss to 2b; CHRISTIANSEN advanced to third; McCORMICK scored, unearned. | 10 | 6 | 
|  8th HAMMOND homered to left center, RBI (2-2 FKBB). | 10 | 7 | 
|  9th STACK singled up the middle, RBI (2-1 BBF); DePREY scored. | 10 | 8 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nolan Sailors | CF | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 
|  Teddy Deters | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
|  Nolan Clifford | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 
|  Jack Grace | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Will Maclean | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Cuyler Zukowski | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
|  Hogan Helligso | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Ben North | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
|  Matt Scherrman | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Malakai Vetock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Shane Curtin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mason Koch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 10 | 12 | 10 | 6 | 0 | 7 | 8 | 
Batting
2B: Nolan Sailors (1)
3B: Teddy Deters (1)
HR: Nolan Sailors (1); Teddy Deters (1); Cuyler Zukowski (1)
SH: Matt Scherrman (1)
SF: Cuyler Zukowski (1)
Baserunning HBP: Nolan Clifford (1); Hogan Helligso (1)
PO: Teddy Deters (1)
Fielding 
E: Will Maclean (1)
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hammond, Luke | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Mccormick, Matt | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Christiansen, Hayden | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Cushing, Jared | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Deprey, Matthew | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Misch, Connor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Stack, Tyler | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Hendrickson, Carter | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Anderson, Aedan | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Lambdin, Jake | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sausville, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 8 | 10 | 8 | 6 | 0 | 4 | 10 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Malakai Vetock | 4.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 10 | 71 | 
|  Shane Curtin | 1.1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 36 | 
|  Mason Koch | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 52 | 
| Totals | 10 | 8 | 7 | 6 | 4 | 0 | 0 | 1 | 0 | 38 | 45 | 8 | 15 | 159 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyle, Nick | 2.2 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 10 | 16 | 3 | 1 | 72 | 
| Vera, Alex | 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 36 | 
| Bailey, Connor | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 | 
| Sausville, Tyler | 2.2 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 50 | 
| Totals | 12 | 10 | 10 | 6 | 7 | 0 | 0 | 2 | 0 | 36 | 46 | 12 | 6 | 186 | 
Win: Shane Curtin (2-1)
Loss: Boyle, Nick (3-4)
HBP: Malakai Vetock (1)
      ; 
    Boyle, Nick (2)
Save: Mason Koch (5)
      ; 
    
PB: Hogan Helligso (1)
      ; 
    















