Xavier University Athletics
Creighton vs Xavier
4/13/2024
Hayden Field
2:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 1 | |
| 2 | 0 | 4 | 0 | 0 | 0 | 9 | 0 | X | 15 | 14 | 2 | 
Win: Kelly, Jonathan (1-1)Loss: Eli Nissen (2-1)
Scoring Summary
| Team | CU | XAV | 
|---|---|---|
|  1st ANDERSON,A. homered to left field, 2 RBI (2-2 KSBB); HAMMOND scored. | 0 | 2 | 
|  2nd Hess, K. doubled to left field, 3 RBI (0-0); North, B. scored; Helligso, H. scored; Zukowski, C. scored. | 3 | 2 | 
|  3rd MacLean, W. homered to left center, 2 RBI (2-2 BSBF); Canales, C. scored. | 5 | 2 | 
|  3rd ANDERSON,A. homered to left field, 2 RBI (0-0); HAMMOND scored. | 5 | 4 | 
|  3rd CUSHING homered to left center, 2 RBI (0-1 S); CHRISTIANSEN scored. | 5 | 6 | 
|  4th Deters, T. flied out to cf, SF, RBI (2-0 BB); Sailors, N. advanced to third on an error by c; Hess, K. scored, unearned. | 6 | 6 | 
|  4th Clifford, N. singled through the right side, RBI (2-2 BFFB); Sailors, N. scored, unearned. | 7 | 6 | 
|  7th McCORMICK homered to left field, 3 RBI (2-1 BBK); CUSHING scored; CHRISTIANSEN scored. | 7 | 9 | 
|  7th ANDERSON,A. singled to left center, 2 RBI (3-2 BBKKFBFF); HAMMOND advanced to third; LAMBDIN scored, unearned; DePREY scored, unearned. | 7 | 11 | 
|  7th CHRISTIANSEN singled up the middle, 2 RBI (1-1 BF); ANDERSON,A. scored, unearned; HAMMOND scored, unearned. | 7 | 13 | 
|  7th CUSHING homered to left field, 2 RBI, unearned (1-0 B); CHRISTIANSEN scored, unearned. | 7 | 15 | 
|  9th Deters, T. homered to left field, RBI (3-0 BBB). | 8 | 15 | 
|  9th MacLean, W. singled up the middle, RBI (0-2 KKF); Canales, C. scored. | 9 | 15 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nolan Sailors | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Teddy Deters | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 
|  Nolan Clifford | SS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
|  Colby Canales | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 
|  Will Maclean | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Cuyler Zukowski | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 
|  Hogan Helligso | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Connor Capece | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Ben North | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 
|  Kyle Hess | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
|  Chad Saner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Tommy Lamb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Parker Primeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Casey Trapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 9 | 12 | 9 | 4 | 0 | 11 | 7 | 
Batting
2B: Colby Canales (1); Hogan Helligso (1); Kyle Hess (2)
HR: Teddy Deters (1); Will Maclean (1)
SF: Teddy Deters (1)
Baserunning HBP: Cuyler Zukowski (1)
Fielding 
E: Ben North (1)
DP: Nolan Clifford (1); Will Maclean (1)
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hammond, Luke | 3B | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Anderson, Aedan | CF | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 
| Christiansen, Hayden | LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Cushing, Jared | 2B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 
| Mccormick, Matt | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Deprey, Matthew | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Stack, Tyler | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hendrickson, Carter | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Lambdin, Jake | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Schmidt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aukerman, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 15 | 14 | 15 | 5 | 0 | 4 | 5 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chad Saner | 2.0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 47 | 
|  Tommy Lamb | 4.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 5 | 65 | 
|  Eli Nissen | 0.2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 | 
|  Parker Primeaux | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | 
|  Casey Trapp | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 0 | 9 | 
| Totals | 14 | 15 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 37 | 44 | 11 | 8 | 161 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmidt, Logan | 3.0 | 7 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 83 | 
| Kelly, Jonathan | 5.1 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 5 | 76 | 
| Aukerman, Matthew | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 
| Totals | 12 | 9 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 37 | 43 | 8 | 7 | 172 | 













