Xavier University Athletics
Creighton vs Xavier
4/14/2024
Hayden Field
1 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | X | 7 | 10 | 0 | 
Win: Lambdin, Jake (1-0)Loss: Daniel Hammond (3-1)
Scoring Summary
| Team | CU | XAV | 
|---|---|---|
|  2nd HAMMOND doubled to right center, 2 RBI (0-1 F); LAMBDIN scored; DePREY scored. | 0 | 2 | 
|  7th Clifford, N. homered down the rf line, 2 RBI (0-1 K); Deters, T. scored. | 2 | 2 | 
|  8th HENDRICKSON doubled down the lf line, 2 RBI (0-0); STEPHENSON advanced to third; DePREY scored; McCORMICK scored. | 2 | 4 | 
|  8th ANDERSON,A. walked, RBI (3-2 BKKBBB); HAMMOND advanced to second; HENDRICKSON advanced to third; STEPHENSON scored, unearned. | 2 | 5 | 
|  8th CHRISTIANSEN walked, RBI (3-1 BBKBB); ANDERSON,A. advanced to second; HAMMOND advanced to third; HENDRICKSON scored. | 2 | 6 | 
|  8th CUSHING flied out to cf, SF, RBI (0-2 SS); ANDERSON,A. advanced to third; HAMMOND scored, unearned. | 2 | 7 | 
|  9th Helligso, H. hit into double play ss to 2b to 1b, RBI (1-2 BKS); MacLean, W. out on the play; Clifford, N. advanced to third; Deters, T. scored. | 3 | 7 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nolan Sailors | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Teddy Deters | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Nolan Clifford | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Will Maclean | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Hogan Helligso | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Jack Grace | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Colby Canales | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Cuyler Zukowski | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ben North | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Kyle Hess | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Daniel Hammond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 3 | 3 | 3 | 0 | 9 | 3 | 
Batting
2B: Teddy Deters (1); Nolan Clifford (1)
HR: Nolan Clifford (1)
Baserunning 
HBP: Will Maclean (1)
Fielding 
E: Daniel Hammond (1)
DP: Nolan Sailors (1); Nolan Clifford (3); Will Maclean (2); Kyle Hess (2)
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hammond, Luke | 3B | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 
| Anderson, Aedan | CF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 
| Christiansen, Hayden | LF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Cushing, Jared | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Mccormick, Matt | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Deprey, Matthew | C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Stack, Tyler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Stephenson, Grant | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hendrickson, Carter | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Lambdin, Jake | SS/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 7 | 10 | 7 | 6 | 1 | 4 | 10 | 
Batting
Baserunning 
Fielding 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jimmy Burke | 5.1 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 19 | 24 | 5 | 6 | 83 | 
|  Daniel Hammond | 2.0 | 4 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 10 | 15 | 1 | 2 | 50 | 
|  Eli Nissen | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 
| Totals | 10 | 7 | 5 | 6 | 4 | 0 | 0 | 4 | 1 | 30 | 41 | 8 | 8 | 137 | 
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambdin, Jake | 2.2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 46 | 
| Hoskins, Luke | 5.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 4 | 77 | 
| Vera, Alex | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 23 | 
| Totals | 3 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 29 | 33 | 9 | 9 | 146 | 
Win: Lambdin, Jake (1-0)
Loss: Daniel Hammond (3-1)
HBP: Jimmy Burke (3); Daniel Hammond (1)
      ; 
    Lambdin, Jake (1)













