Xavier University Athletics
Xavier vs FGCU
3/1/2024
Swanson Stadium
6:32 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 10 | 13 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 8 | 2 | 
Win: Hoskins, Luke (2-1)Loss: Anthony Ursitti (1-0)Save: Kelly, Jonathan (1)
Scoring Summary
| Team | XAV | FGCU | 
|---|---|---|
|  2nd HENDRICKSON doubled down the lf line (1-0 B); HAMMOND advanced to third, scored on a throwing error by lf. | 1 | 0 | 
|  2nd CUSHING singled to center field, RBI (3-2 BBKBK); HENDRICKSON scored. | 2 | 0 | 
|  3rd Lojewski singled up the middle, 2 RBI (0-1 K); Farrow advanced to second; Davalan scored; Moise scored. | 2 | 2 | 
|  5th STEPHENSON doubled down the lf line, RBI (3-2 BFKFBFB); WACHSMANN advanced to third; CUSHING scored. | 3 | 2 | 
|  5th STEPHENSON advanced to third on a wild pitch; WACHSMANN scored on a wild pitch. | 4 | 2 | 
|  5th McCORMICK grounded out to 2b, RBI (0-1 F); STEPHENSON scored. | 5 | 2 | 
|  6th CUSHING fouled out to rf, SF, RBI (0-0); HENDRICKSON scored, unearned. | 6 | 2 | 
|  6th Povey homered to center field, RBI (2-1 KBB). | 6 | 3 | 
|  7th DePREY doubled down the lf line, RBI (0-0); STEPHENSON scored. | 7 | 3 | 
|  7th McCORMICK singled through the left side, RBI (2-2 BBKF); DePREY scored. | 8 | 3 | 
|  8th Newton doubled down the rf line, RBI (0-2 KS); Povey scored. | 8 | 4 | 
|  8th Robinson singled down the rf line, RBI (3-2 BKFBB); Newton scored. | 8 | 5 | 
|  8th Davalan reached on a dropped fly by lf, advanced to second on the error (1-2 KFB); Parker advanced to third on the error; Robinson scored on the error, unearned. | 8 | 6 | 
|  9th ANDERSON,A. homered to left field, 2 RBI (2-2 BKSB); MISCH scored. | 10 | 6 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Deprey, Matthew | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 
| Mccormick, Matt | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Misch, Connor | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Demartino, Tyler | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Anderson, Aedan | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Christiansen, Hayden | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Hammond, Luke | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hendrickson, Carter | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Cushing, Jared | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
| Wachsmann, Isaac | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Stephenson, Grant | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 10 | 13 | 8 | 3 | 0 | 11 | 6 | 
 FGCU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Charles Davalan | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ian Farrow | RF | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 
|  Robert Moya | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
|  Jacob Lojewski | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
|  Harrison Povey | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 
|  Javier Gorostola | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|     Trevor Kole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jake Mckee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|     Armani Newton | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Derek Lopez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Dalton Robinson | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Mac Moise | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     David Parker | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Anthony Ursitti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Davian Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jake Bunz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Evan Dempsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alejandro Valiente | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 6 | 8 | 5 | 5 | 1 | 10 | 11 | 
Batting
2B: Armani Newton (1)
HR: Harrison Povey (1)
Baserunning 
HBP: Charles Davalan (1); Jacob Lojewski (1)
Fielding 
E: Ian Farrow (1); Jake Mckee (1)
DP: Robert Moya (1); Jacob Lojewski (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoskins, Luke | 6.0 | 4 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 22 | 26 | 5 | 4 | 102 | 
| Bailey, Connor | 1.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 44 | 
| Vera, Alex | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| Kelly, Jonathan | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 1 | 2 | 15 | 
| Totals | 8 | 6 | 5 | 5 | 10 | 0 | 0 | 2 | 1 | 37 | 44 | 9 | 8 | 165 | 
 FGCU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Anthony Ursitti | 4.2 | 5 | 5 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 18 | 21 | 3 | 6 | 80 | 
|  Davian Garcia | 1.1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 29 | 
|  Jake Bunz | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 
|  Evan Dempsey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 | 
|  Alejandro Valiente | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 | 
| Totals | 13 | 10 | 9 | 3 | 11 | 3 | 0 | 1 | 0 | 38 | 43 | 8 | 7 | 168 | 
Win: Hoskins, Luke (2-1)
Loss: Anthony Ursitti (1-0)
HBP: Hoskins, Luke (1); Kelly, Jonathan (1)
      ; 
    Anthony Ursitti (1)
Save: Kelly, Jonathan (1)
      ; 
    
















