Xavier vs FGCU
Scoring Summary
Team | XAV | FGCU |
---|---|---|
1st Farrow homered to left field, 2 RBI (1-1 BS); Davalan scored. | 0 | 2 |
2nd WACHSMANN homered to center field, 2 RBI (2-2 BBKS); CUSHING scored. | 2 | 2 |
2nd Newton homered to center field, RBI (2-1 BBK). | 2 | 3 |
6th SCHULTZ singled up the middle, RBI (0-0); CUSHING scored, unearned. | 3 | 3 |
9th McCORMICK singled down the rf line, RBI (1-0 B); HENDRICKSON scored. | 4 | 3 |
9th Davalan homered to right field, RBI (1-1 FB). | 4 | 4 |
9th Moya doubled to left center, RBI (0-0); Farrow scored. | 4 | 5 |
Xavier
Batting
Baserunning
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles Davalan | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ian Farrow | RF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Robert Moya | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Jacob Lojewski | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrison Povey | CF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
David Parker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Jake Mckee | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armani Newton | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Javier Gorostola | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Trevor Kole | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Chase Kriebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 4 | 1 | 9 | 9 |
Batting
2B: Robert Moya (1); Javier Gorostola (1)
HR: Charles Davalan (1); Ian Farrow (1); Armani Newton (1)
Baserunning
SB: Charles Davalan (2); Robert Moya (1)
CS: Javier Gorostola (1)
HBP: Ian Farrow (1); Javier Gorostola (1)
PO: Ian Farrow (1)
Fielding
E: Armani Newton (1); Trevor Kole (1)
Xavier
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Kriebel | 5.0 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 6 | 90 |
Nick Love | 3.1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 42 |
Derek Crum | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Lucas Hartman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Totals | 9 | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 36 | 41 | 12 | 10 | 145 |