Xavier University Athletics
Xavier vs Georgetown
5/10/2024
Bob "Turtle" Smith
6 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 9 | 12 | 1 | |
| 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 10 | 1 | 
Win: Vera, Alex (5-1)Loss: Nick Davis (1-1)Save: Hughes, Nolan (1)
Scoring Summary
| Team | XAV | GU | 
|---|---|---|
|  1st J Hollerbach singled, RBI (1-2 FKB); J Hyde scored. | 0 | 1 | 
|  2nd K Caster homered to center field, RBI (1-0 B). | 0 | 2 | 
|  3rd STEPHENSON homered to left center, RBI (2-2 BKBF). | 1 | 2 | 
|  3rd Carapellotti homered down the rf line, 2 RBI (1-0 B); C Ficca scored. | 1 | 4 | 
|  4th HENDRICKSON singled down the lf line, RBI; McCORMICK advanced to third; CUSHING scored. | 2 | 4 | 
|  4th HENDRICKSON stole second, advanced to third on a throwing error by c; McCORMICK scored, unearned. | 3 | 4 | 
|  5th J Hollerbach singled up the middle, RBI (1-1 BK); M Eze scored. | 3 | 5 | 
|  5th M Castillo fouled out to 2b, RBI (0-1 S); C Ficca advanced to third; J Hollerbach scored. | 3 | 6 | 
|  6th ANDERSON,A. walked, RBI (3-1 BBBKB); HAMMOND advanced to second; DePREY advanced to third; MISCH scored. | 4 | 6 | 
|  7th HENDRICKSON doubled, RBI (0-0); CUSHING scored. | 5 | 6 | 
|  7th Carapellotti doubled to right field, RBI (0-0); C Ficca scored. | 5 | 7 | 
|  8th CUSHING singled, 2 RBI; WACHSMANN scored; HAMMOND scored. | 7 | 7 | 
|  9th McCORMICK homered to left field, RBI (1-0 B). | 8 | 7 | 
|  9th MISCH homered to center field, RBI (0-2 KS). | 9 | 7 | 
 Xavier
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Hammond, Luke | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 
| Anderson, Aedan | CF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 
| Wachsmann, Isaac | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 
| Cushing, Jared | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 
| Mccormick, Matt | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 
| Misch, Connor | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Hendrickson, Carter | RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Deprey, Matthew | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Stephenson, Grant | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 9 | 12 | 8 | 7 | 0 | 11 | 10 | 
Batting
Baserunning 
Fielding 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jake Hyde | RF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 
|  Joe Hollerbach | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Christian Ficca | 1B | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 
|  Owen Carapellotti | C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 
|  Marco Castillo | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Kavi Caster | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 
|  Andrew Bergeron | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Blake Schaaf | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Michael Eze | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Cody Bowker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Andrew Citron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cody Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Marshall Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nick Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jordan Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 7 | 10 | 7 | 2 | 0 | 11 | 6 | 
Batting
2B: Owen Carapellotti (1)
3B: Christian Ficca (1)
HR: Owen Carapellotti (1); Kavi Caster (1)
Baserunning 
SB: Michael Eze (1)
HBP: Owen Carapellotti (1)
Fielding 
E: Owen Carapellotti (1)
DP: Christian Ficca (1); Blake Schaaf (1); Michael Eze (1)
 Xavier
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Jonathan | 5.2 | 7 | 6 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 6 | 81 | 
| Vera, Alex | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 49 | 
| Hughes, Nolan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 
| Totals | 10 | 7 | 7 | 2 | 11 | 1 | 0 | 1 | 0 | 37 | 40 | 8 | 8 | 138 | 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Cody Bowker | 5.0 | 5 | 3 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 1 | 69 | 
|  Andrew Citron | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 24 | 
|  Cody Jensen | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 17 | 
|  Marshall Whitmer | 0.2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 | 
|  Nick Davis | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 
|  Jordan Yoder | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 17 | 
| Totals | 12 | 9 | 8 | 7 | 11 | 2 | 0 | 2 | 0 | 37 | 46 | 9 | 5 | 150 | 
Win: Vera, Alex (5-1)
Loss: Nick Davis (1-1)
HBP: Kelly, Jonathan (1)
      ; 
    Cody Bowker (1); Jordan Yoder (1)
Save: Hughes, Nolan (2)
      ; 
    
PB: Deprey, Matthew (1)
      ; 
    













