Xavier University Athletics
Xavier vs Georgetown
Scoring Summary
Team | XAV | GU |
|---|---|---|
1st WACHSMANN homered to left field, 2 RBI (3-2 BFBBF); ANDERSON,A. scored, unearned. | 2 | 0 |
1st C Ficca flied out to lf, SF, RBI (1-0 B); Carapellotti scored. | 2 | 1 |
2nd STEPHENSON singled through the left side, RBI (2-2 BFBF); HENDRICKSON advanced to second; MISCH scored. | 3 | 1 |
2nd A Gilio singled to shortstop, RBI (2-1 BKB); K Caster advanced to third, scored on a throwing error by ss. | 3 | 2 |
2nd Carapellotti homered to right field, 3 RBI (1-1 BF); M Eze scored; A Gilio scored. | 3 | 5 |
2nd M Castillo singled through the left side, RBI (1-1 KB); J Hyde advanced to second; C Ficca scored. | 3 | 6 |
2nd A Bergeron homered to left field, 4 RBI (2-1 KBB); K Caster scored; M Castillo scored; J Hyde scored. | 3 | 10 |
4th ANDERSON,A. flied out to rf, SF, RBI (0-0); DePREY scored, unearned. | 4 | 10 |
4th WACHSMANN singled to center field, RBI (3-2 KBBKB); HAMMOND scored, unearned. | 5 | 10 |
4th A Bergeron singled to center field, RBI (0-1 K); K Caster advanced to second; M Castillo scored. | 5 | 11 |
5th STEPHENSON walked, RBI (3-0 BBBB); DePREY advanced to second; HENDRICKSON advanced to third; McCORMICK scored, unearned. | 6 | 11 |
5th HAMMOND flied out to rf, SF, RBI (1-1 KB); DePREY advanced to third; HENDRICKSON scored, unearned. | 7 | 11 |
5th J Hyde doubled to left field, RBI (2-1 BBK); C Ficca advanced to third; J Hollerbach scored. | 7 | 12 |
5th A Bergeron walked, RBI (3-1 KBBBB); K Caster advanced to second; J Hyde advanced to third; C Ficca scored. | 7 | 13 |
5th A Gilio walked, RBI (3-1 BSBBB); A Bergeron advanced to second; K Caster advanced to third; J Hyde scored. | 7 | 14 |
6th WACHSMANN homered to left field, RBI (0-0). | 8 | 14 |
6th K Caster homered to right field, 3 RBI (2-2 BFKBF); M Castillo scored; J Hyde scored. | 8 | 17 |
7th C Ficca flied out to rf, RBI (3-1 BBBK); M Eze scored, unearned. | 8 | 18 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hammond, Luke | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anderson, Aedan | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Wachsmann, Isaac | DH | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Cushing, Jared | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mccormick, Matt | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Misch, Connor | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hendrickson, Carter | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Deprey, Matthew | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stephenson, Grant | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chronister, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aukerman, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Podgorny, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 8 | 4 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owen Carapellotti | C | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 6 |
Joe Hollerbach | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Christian Ficca | 1B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
Jake Hyde | DH | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
Marco Castillo | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Kavi Caster | LF | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Andrew Bergeron | CF | 3 | 1 | 2 | 6 | 2 | 0 | 0 | 0 |
Ashtin Gilio | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Michael Eze | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Everett Catlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Citron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 13 | 18 | 10 | 1 | 6 | 9 |
Batting
2B: Joe Hollerbach (1); Christian Ficca (1); Jake Hyde (2); Marco Castillo (1)
HR: Owen Carapellotti (1); Kavi Caster (1); Andrew Bergeron (1)
SF: Christian Ficca (1)
Baserunning SB: Michael Eze (1)
HBP: Joe Hollerbach (1); Marco Castillo (1); Kavi Caster (1)
Fielding
E: Marco Castillo (1); Kavi Caster (1); Michael Eze (1)
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoskins, Luke | 1.2 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 3 | 2 | 44 |
| Chronister, Ashton | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Bailey, Connor | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 40 |
| Boyle, Nick | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 1 | 21 |
| Aukerman, Matthew | 1.2 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 46 |
| Podgorny, Eric | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
| Totals | 13 | 18 | 17 | 10 | 6 | 0 | 0 | 3 | 1 | 34 | 48 | 8 | 7 | 183 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everett Catlett | 4.1 | 7 | 7 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 2 | 110 |
Andrew Citron | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 3 | 29 |
| Totals | 8 | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 36 | 12 | 5 | 139 |
Win: Everett Catlett (6-1)
Loss: Hoskins, Luke (4-6)
HBP: Boyle, Nick (2); Aukerman, Matthew (1)
;
PB: Deprey, Matthew (1)
;
















